.891Save %
3.09Goals against avg
25Games (24 starts)
6-17-2W-L-OTL
598Saves on 671 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 25 | 6-17-2 | 671 | 598 | 73 | .891 | 3.09 | 26.8 |
| Home | 14 | 3-9-2 | 370 | 333 | 37 | .900 | 2.78 | 26.4 |
| Away | 11 | 3-8-0 | 301 | 265 | 36 | .880 | 3.48 | 27.4 |
| Starts | 24 | 6-17-1 | 653 | 583 | 70 | .893 | 3.07 | 27.2 |
| Last 5 | 5 | 2-3-0 | 143 | 128 | 15 | .895 | 3.05 | 28.6 |
| Last 10 | 10 | 3-7-0 | 290 | 260 | 30 | .897 | 3.03 | 29.0 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | NYR | @ FLA | Yes | L | 16 | 13 | 3 | .813 | 58:17 |
| Apr 4 | NYR | vs DET | Yes | W | 33 | 32 | 1 | .970 | 59:45 |
| Mar 18 | NYR | vs NJD | Yes | L | 39 | 33 | 6 | .846 | 60:00 |
| Mar 10 | NYR | vs CGY | Yes | W | 21 | 21 | 0 | 1.000 | 59:44 |
| Mar 7 | NYR | @ NJD | Yes | L | 34 | 29 | 5 | .853 | 57:35 |
| Feb 5 | NYR | vs CAR | Yes | L | 42 | 41 | 1 | .976 | 59:14 |
| Jan 31 | NYR | @ PIT | Yes | L | 33 | 28 | 5 | .848 | 58:44 |
| Jan 29 | NYR | vs NYI | Yes | L | 21 | 19 | 2 | .905 | 58:51 |
| Jan 26 | NYR | vs BOS | Yes | W | 24 | 21 | 3 | .875 | 63:49 |
| Jan 20 | NYR | @ LAK | Yes | L | 27 | 23 | 4 | .852 | 57:06 |
| Jan 14 | NYR | vs OTT | Yes | L | 17 | 11 | 6 | .647 | 32:23 |
| Jan 12 | NYR | vs SEA | Yes | L | 28 | 25 | 3 | .893 | 58:08 |
| Jan 10 | NYR | @ BOS | Yes | L | 20 | 14 | 6 | .700 | 31:26 |
| Jan 8 | NYR | vs BUF | Yes | L | 20 | 16 | 4 | .800 | 58:25 |
| Jan 5 | NYR | vs UTA | — | O | 18 | 15 | 3 | .833 | 47:51 |
| Dec 31 | NYR | @ WSH | Yes | L | 26 | 21 | 5 | .808 | 59:10 |
| Dec 21 | NYR | @ NSH | Yes | L | 31 | 30 | 1 | .968 | 59:12 |
| Dec 16 | NYR | vs VAN | Yes | L | 16 | 14 | 2 | .875 | 58:26 |
| Dec 7 | NYR | vs VGK | Yes | O | 28 | 25 | 3 | .893 | 64:52 |
| Nov 22 | NYR | @ UTA | Yes | L | 34 | 31 | 3 | .912 | 59:05 |
| Nov 16 | NYR | vs DET | Yes | L | 42 | 40 | 2 | .952 | 58:30 |
| Nov 7 | NYR | @ DET | Yes | W | 33 | 32 | 1 | .970 | 59:29 |
| Oct 28 | NYR | @ VAN | Yes | W | 23 | 23 | 0 | 1.000 | 60:00 |
| Oct 18 | NYR | @ MTL | Yes | W | 24 | 21 | 3 | .875 | 59:52 |
| Oct 12 | NYR | vs WSH | Yes | L | 21 | 20 | 1 | .952 | 58:06 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| BOS | 2 | 44 | 9 | .795 | 5.67 |
| BUF | 1 | 20 | 4 | .800 | 4.11 |
| CAR | 1 | 42 | 1 | .976 | 1.01 |
| CGY | 1 | 21 | 0 | 1.000 | 0.00 |
| DET | 3 | 108 | 4 | .963 | 1.35 |
| FLA | 1 | 16 | 3 | .813 | 3.09 |
| LAK | 1 | 27 | 4 | .852 | 4.20 |
| MTL | 1 | 24 | 3 | .875 | 3.01 |
| NJD | 2 | 73 | 11 | .849 | 5.61 |
| NSH | 1 | 31 | 1 | .968 | 1.01 |
| NYI | 1 | 21 | 2 | .905 | 2.04 |
| OTT | 1 | 17 | 6 | .647 | 11.12 |
| PIT | 1 | 33 | 5 | .848 | 5.11 |
| SEA | 1 | 28 | 3 | .893 | 3.10 |
| UTA | 2 | 52 | 6 | .885 | 3.37 |
| VAN | 2 | 39 | 2 | .949 | 1.01 |
| VGK | 1 | 28 | 3 | .893 | 2.77 |
| WSH | 2 | 47 | 6 | .872 | 3.07 |