Anton Forsberg

Los Angeles Kings, 2025–26 regular season

All goaltenders

.910Save %
2.57Goals against avg
36Games (31 starts)
16-12-5W-L-OTL
866Saves on 952 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 36 16-12-5 952 866 87 .910 2.57 26.4
Home 17 8-6-1 456 420 37 .921 2.37 26.8
Away 19 8-6-4 496 446 50 .899 2.74 26.1
Starts 31 15-11-5 867 789 79 .910 2.53 28.0
Last 5 5 4-1-0 135 127 8 .941 1.58 27.0
Last 10 10 6-3-0 261 241 21 .923 2.23 26.1

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 16 LAK @ CGY Yes L 19 17 2 .895 58:35
Apr 13 LAK @ SEA Yes W 33 30 3 .909 60:00
Apr 11 LAK vs EDM Yes W 27 27 0 1.000 60:00
Apr 9 LAK vs VAN Yes W 25 24 1 .960 60:00
Apr 6 LAK vs NSH Yes W 31 29 2 .935 65:00
Apr 1 LAK vs STL Yes W 24 23 1 .958 61:56
Mar 28 LAK vs UTA — — 11 11 0 1.000 19:34
Mar 21 LAK vs BUF Yes L 32 30 3 .938 58:35
Mar 14 LAK @ NJD Yes L 27 22 5 .815 57:46
Mar 9 LAK @ CBJ Yes W 32 28 4 .875 62:34
Mar 2 LAK vs COL Yes L 38 35 3 .921 58:36
Feb 28 LAK vs CGY Yes W 29 29 0 1.000 60:00
Feb 26 LAK vs EDM — — 22 18 4 .818 33:11
Feb 25 LAK vs VGK Yes L 24 19 5 .792 56:50
Feb 5 LAK @ VGK Yes L 22 18 4 .818 60:00
Feb 1 LAK @ CAR Yes O 34 31 3 .912 61:25
Jan 27 LAK @ DET Yes W 28 27 1 .964 60:00
Jan 20 LAK vs NYR — W 28 27 1 .964 40:39
Jan 17 LAK @ ANA Yes O 33 31 2 .939 63:34
Jan 10 LAK @ EDM Yes W 26 23 3 .885 65:00
Jan 9 LAK @ WPG — — 4 4 0 1.000 20:00
Dec 29 LAK @ COL Yes L 25 21 4 .840 59:11
Dec 27 LAK vs ANA Yes W 26 25 1 .962 59:50
Dec 22 LAK vs CBJ Yes L 30 27 3 .900 57:15
Dec 18 LAK @ TBL Yes W 32 31 1 .969 60:00
Dec 17 LAK @ FLA Yes L 29 26 3 .897 57:43
Dec 15 LAK @ DAL — L 20 17 3 .850 42:40
Dec 10 LAK @ SEA Yes O 33 30 3 .909 60:48
Nov 29 LAK vs VAN Yes W 20 19 1 .950 63:17
Nov 20 LAK @ SJS Yes O 24 21 3 .875 63:24
Nov 15 LAK @ OTT Yes W 17 17 0 1.000 59:59
Nov 6 LAK vs FLA Yes L 24 19 5 .792 60:00
Oct 26 LAK @ CHI Yes W 23 22 1 .957 59:43
Oct 18 LAK vs CAR Yes O 40 36 4 .900 61:45
Oct 16 LAK vs PIT Yes L 25 22 3 .880 58:53
Oct 8 LAK @ VGK Yes W 35 30 5 .857 64:23

By opponent

OppGPSAGASV%GAA
ANA 2 59 3 .949 1.46
BUF 1 32 3 .938 3.07
CAR 2 74 7 .905 3.41
CBJ 2 62 7 .887 3.51
CGY 2 48 2 .958 1.01
CHI 1 23 1 .957 1.00
COL 2 63 7 .889 3.57
DAL 1 20 3 .850 4.22
DET 1 28 1 .964 1.00
EDM 3 75 7 .907 2.66
FLA 2 53 8 .849 4.08
NJD 1 27 5 .815 5.19
NSH 1 31 2 .935 1.85
NYR 1 28 1 .964 1.48
OTT 1 17 0 1.000 0.00
PIT 1 25 3 .880 3.06
SEA 2 66 6 .909 2.98
SJS 1 24 3 .875 2.84
STL 1 24 1 .958 0.97
TBL 1 32 1 .969 1.00
UTA 1 11 0 1.000 0.00
VAN 2 45 2 .956 0.97
VGK 3 81 14 .827 4.64
WPG 1 4 0 1.000 0.00