John Gibson

Detroit Red Wings, 2025–26 regular season

All goaltenders

.901Save %
2.72Goals against avg
57Games (57 starts)
29-22-4W-L-OTL
1,317Saves on 1,461 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 57 29-22-4 1461 1317 144 .901 2.72 25.6
Home 30 14-12-3 733 646 87 .881 3.07 24.4
Away 27 15-10-1 728 671 57 .922 2.31 27.0
Starts 57 29-22-4 1461 1317 144 .901 2.72 25.6
Last 5 5 1-3-1 116 100 16 .862 3.97 23.2
Last 10 10 3-6-1 236 206 30 .873 3.69 23.6

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 15 DET @ FLA Yes L 15 11 4 .733 31:54
Apr 11 DET vs NJD Yes L 32 28 4 .875 58:45
Apr 9 DET vs PHI Yes W 15 13 2 .867 30:40
Apr 7 DET vs CBJ Yes O 35 32 3 .914 65:00
Apr 4 DET @ NYR Yes L 19 16 3 .842 55:33
Apr 2 DET @ PHI Yes W 34 32 2 .941 60:00
Mar 31 DET @ PIT Yes L 14 11 3 .786 20:00
Mar 28 DET vs PHI Yes L 21 17 4 .810 47:19
Mar 27 DET @ BUF Yes W 30 28 2 .933 60:00
Mar 24 DET vs OTT Yes L 21 18 3 .857 58:16
Mar 21 DET vs BOS Yes L 26 23 3 .885 57:40
Mar 19 DET vs MTL Yes W 33 32 1 .970 60:00
Mar 16 DET vs CGY Yes W 27 25 2 .926 59:49
Mar 14 DET @ DAL Yes O 24 21 3 .875 62:06
Mar 12 DET @ TBL Yes L 28 25 3 .893 59:32
Mar 10 DET @ FLA Yes L 28 24 4 .857 59:45
Mar 8 DET @ NJD Yes W 21 21 0 1.000 39:52
Mar 6 DET vs FLA Yes L 22 20 2 .909 58:05
Mar 2 DET @ NSH Yes — 11 10 1 .909 20:00
Feb 26 DET @ OTT Yes W 27 26 1 .963 61:47
Feb 4 DET @ UTA Yes L 24 21 3 .875 57:06
Feb 2 DET @ COL Yes W 21 21 0 1.000 60:00
Jan 31 DET vs COL Yes L 17 13 4 .765 40:00
Jan 29 DET vs WSH Yes O 23 20 3 .870 63:12
Jan 27 DET vs LAK Yes L 21 19 2 .905 57:45
Jan 24 DET @ WPG Yes W 27 26 1 .963 60:00
Jan 21 DET @ TOR Yes W 31 30 1 .968 63:08
Jan 18 DET vs OTT Yes W 22 19 3 .864 59:57
Jan 16 DET vs SJS Yes W 22 20 2 .909 60:00
Jan 12 DET vs CAR Yes W 34 31 3 .912 63:27
Jan 10 DET @ MTL Yes W 27 27 0 1.000 60:00
Jan 8 DET vs VAN Yes W 24 23 1 .958 60:00
Jan 5 DET @ OTT Yes W 37 34 3 .919 60:00
Jan 3 DET vs PIT Yes L 29 27 2 .931 58:16
Dec 31 DET vs WPG Yes W 24 23 1 .958 60:00
Dec 27 DET @ CAR Yes L 37 33 4 .892 57:14
Dec 23 DET vs DAL Yes W 22 19 3 .864 60:34
Dec 20 DET @ WSH Yes W 26 24 2 .923 60:00
Dec 16 DET vs NYI Yes W 18 16 2 .889 60:00
Dec 13 DET @ CHI Yes W 26 26 0 1.000 59:48
Dec 10 DET @ CGY Yes W 37 34 3 .919 60:00
Dec 8 DET @ VAN Yes W 39 39 0 1.000 60:00
Dec 6 DET @ SEA Yes W 27 24 3 .889 59:58
Dec 2 DET vs BOS Yes W 38 34 4 .895 60:00
Nov 28 DET vs TBL Yes L 26 21 5 .808 59:22
Nov 20 DET vs NYI Yes L 26 21 5 .808 60:00
Nov 15 DET vs BUF Yes O 27 22 5 .815 60:30
Nov 13 DET vs ANA Yes — 17 15 2 .882 40:00
Nov 9 DET vs CHI Yes L 19 15 4 .789 59:37
Nov 4 DET @ VGK Yes L 34 33 1 .971 57:55
Oct 31 DET @ ANA Yes L 31 27 4 .871 59:45
Oct 28 DET @ STL Yes W 22 20 2 .909 60:00
Oct 25 DET vs STL Yes W 29 25 4 .862 60:00
Oct 22 DET @ BUF Yes L 31 27 4 .871 56:49
Oct 19 DET vs EDM Yes W 18 16 2 .889 60:00
Oct 17 DET vs TBL Yes W 32 31 1 .969 63:36
Oct 9 DET vs MTL Yes L 13 8 5 .615 37:12

By opponent

OppGPSAGASV%GAA
ANA 2 48 6 .875 3.61
BOS 2 64 7 .891 3.57
BUF 3 88 11 .875 3.72
CAR 2 71 7 .901 3.48
CBJ 1 35 3 .914 2.77
CGY 2 64 5 .922 2.50
CHI 2 45 4 .911 2.01
COL 2 38 4 .895 2.40
DAL 2 46 6 .870 2.93
EDM 1 18 2 .889 2.00
FLA 3 65 10 .846 4.01
LAK 1 21 2 .905 2.08
MTL 3 73 6 .918 2.29
NJD 2 53 4 .925 2.43
NSH 1 11 1 .909 3.00
NYI 2 44 7 .841 3.50
NYR 1 19 3 .842 3.24
OTT 4 107 10 .907 2.50
PHI 3 70 8 .886 3.48
PIT 2 43 5 .884 3.83
SEA 1 27 3 .889 3.00
SJS 1 22 2 .909 2.00
STL 2 51 6 .882 3.00
TBL 3 86 9 .895 2.96
TOR 1 31 1 .968 0.95
UTA 1 24 3 .875 3.15
VAN 2 63 1 .984 0.50
VGK 1 34 1 .971 1.04
WPG 2 51 2 .961 1.00
WSH 2 49 5 .898 2.44