Andrei Vasilevskiy

Tampa Bay Lightning, 2025–26 regular season

All goaltenders

.912Save %
2.31Goals against avg
58Games (58 starts)
39-15-4W-L-OTL
1,353Saves on 1,483 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 58 39-15-4 1483 1353 132 .912 2.31 25.6
Home 33 23-9-1 856 780 77 .911 2.40 25.9
Away 25 16-6-3 627 573 55 .914 2.19 25.1
Starts 58 39-15-4 1483 1353 132 .912 2.31 25.6
Last 5 5 3-2-0 123 113 10 .919 2.02 24.6
Last 10 10 6-3-1 240 216 24 .900 2.42 24.0

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 13 TBL vs DET Yes W 30 27 3 .900 60:27
Apr 11 TBL @ BOS Yes W 21 20 1 .952 59:57
Apr 9 TBL @ MTL Yes L 21 19 2 .905 58:15
Apr 6 TBL @ BUF Yes L 29 26 3 .897 58:05
Apr 4 TBL vs BOS Yes W 22 21 1 .955 60:00
Apr 2 TBL vs PIT Yes W 24 21 3 .875 58:50
Mar 31 TBL vs MTL Yes L 21 19 2 .905 57:40
Mar 28 TBL vs OTT Yes W 28 26 2 .929 60:00
Mar 26 TBL vs SEA Yes O 20 16 4 .800 62:47
Mar 24 TBL vs MIN Yes W 24 21 3 .875 59:27
Mar 21 TBL @ EDM Yes W 27 26 2 .963 60:00
Mar 19 TBL @ VAN Yes W 21 19 2 .905 60:00
Mar 17 TBL @ SEA Yes W 18 16 2 .889 59:03
Mar 14 TBL vs CAR Yes L 34 31 3 .912 58:48
Mar 12 TBL vs DET Yes W 25 24 1 .960 60:00
Mar 10 TBL vs CBJ Yes L 31 27 4 .871 59:51
Mar 7 TBL @ TOR Yes W 29 27 2 .931 59:19
Mar 5 TBL @ WPG Yes L 29 26 3 .897 58:54
Mar 3 TBL @ MIN Yes L 21 17 4 .810 58:18
Feb 28 TBL vs BUF Yes L 14 9 5 .643 21:54
Feb 25 TBL vs TOR Yes W 34 32 2 .941 60:00
Feb 5 TBL vs FLA Yes W 34 33 1 .971 59:56
Feb 3 TBL vs BUF Yes W 26 23 3 .885 63:33
Feb 1 TBL vs BOS Yes W 34 29 5 .853 64:59
Jan 29 TBL vs WPG Yes W 24 23 1 .958 59:27
Jan 26 TBL vs UTA Yes W 28 28 0 1.000 60:00
Jan 23 TBL @ CHI Yes W 19 18 1 .947 65:00
Jan 20 TBL vs SJS Yes W 23 22 1 .957 60:00
Jan 18 TBL @ DAL Yes W 20 19 1 .950 60:00
Jan 16 TBL @ STL Yes O 21 19 2 .905 64:42
Jan 13 TBL @ PIT Yes W 27 26 1 .963 64:29
Jan 10 TBL @ PHI Yes W 20 18 2 .900 60:00
Jan 6 TBL vs COL Yes W 33 31 2 .939 60:00
Jan 3 TBL @ SJS Yes W 22 19 3 .864 60:00
Dec 31 TBL @ ANA Yes W 28 25 3 .893 62:47
Dec 27 TBL @ FLA Yes W 26 24 2 .923 59:46
Dec 22 TBL vs STL Yes W 24 23 1 .958 60:00
Dec 20 TBL vs CAR Yes W 22 18 4 .818 60:00
Dec 18 TBL vs LAK Yes L 20 18 2 .900 57:08
Dec 2 TBL @ NYI Yes L 24 22 2 .917 56:40
Nov 28 TBL @ DET Yes W 37 34 3 .919 60:00
Nov 26 TBL vs CGY Yes W 32 31 1 .969 60:00
Nov 24 TBL vs PHI Yes W 20 20 0 1.000 60:00
Nov 20 TBL vs EDM Yes W 25 24 1 .960 61:43
Nov 18 TBL vs NJD Yes W 32 31 1 .969 60:00
Nov 15 TBL @ FLA Yes W 23 22 1 .957 60:00
Nov 12 TBL vs NYR Yes L 13 8 5 .615 40:00
Nov 8 TBL vs WSH Yes W 30 29 2 .967 59:34
Nov 6 TBL @ VGK Yes W 32 29 3 .906 60:00
Nov 4 TBL @ COL Yes L 33 30 3 .909 57:00
Oct 30 TBL vs DAL Yes W 21 20 1 .952 62:36
Oct 28 TBL @ NSH Yes W 20 18 2 .900 59:49
Oct 26 TBL vs VGK Yes W 19 18 1 .947 60:32
Oct 23 TBL vs CHI Yes L 25 22 3 .880 59:13
Oct 17 TBL @ DET Yes O 31 29 2 .935 63:36
Oct 14 TBL @ WSH Yes O 28 25 3 .893 61:01
Oct 11 TBL vs NJD Yes L 31 26 5 .839 56:43
Oct 9 TBL vs OTT Yes L 33 29 4 .879 58:56

By opponent

OppGPSAGASV%GAA
ANA 1 28 3 .893 2.87
BOS 3 77 7 .909 2.27
BUF 3 69 11 .841 4.60
CAR 2 56 7 .875 3.54
CBJ 1 31 4 .871 4.01
CGY 1 32 1 .969 1.00
CHI 2 44 4 .909 1.93
COL 2 66 5 .924 2.56
DAL 2 41 2 .951 0.98
DET 4 123 9 .927 2.21
EDM 2 52 3 .962 1.48
FLA 3 83 4 .952 1.34
LAK 1 20 2 .900 2.10
MIN 2 45 7 .844 3.57
MTL 2 42 4 .905 2.07
NJD 2 63 6 .905 3.08
NSH 1 20 2 .900 2.01
NYI 1 24 2 .917 2.12
NYR 1 13 5 .615 7.50
OTT 2 61 6 .902 3.03
PHI 2 40 2 .950 1.00
PIT 2 51 4 .922 1.95
SEA 2 38 6 .842 2.95
SJS 2 45 4 .911 2.00
STL 2 45 3 .933 1.44
TOR 2 63 4 .937 2.01
UTA 1 28 0 1.000 0.00
VAN 1 21 2 .905 2.00
VGK 2 51 4 .922 1.99
WPG 2 53 4 .925 2.03
WSH 2 58 5 .931 2.49