Now with NYR — the stats below were recorded with BOS.
.894Save %
3.15Goals against avg
31Games (28 starts)
14-9-6W-L-OTL
761Saves on 851 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 31 | 14-9-6 | 851 | 761 | 90 | .894 | 3.15 | 27.5 |
| Home | 14 | 10-4-0 | 408 | 367 | 41 | .900 | 3.05 | 29.1 |
| Away | 17 | 4-5-6 | 443 | 394 | 49 | .889 | 3.24 | 26.1 |
| Starts | 28 | 14-9-5 | 822 | 733 | 89 | .892 | 3.23 | 29.4 |
| Last 5 | 5 | 3-0-2 | 124 | 113 | 11 | .911 | 2.39 | 24.8 |
| Last 10 | 10 | 4-1-5 | 290 | 259 | 31 | .893 | 3.21 | 29.0 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | BOS | @ CBJ | Yes | W | 35 | 33 | 2 | .943 | 60:00 |
| Apr 7 | BOS | @ CAR | — | O | 17 | 16 | 1 | .941 | 32:40 |
| Apr 5 | BOS | @ PHI | Yes | O | 31 | 29 | 2 | .935 | 62:31 |
| Mar 31 | BOS | vs DAL | Yes | W | 16 | 13 | 3 | .813 | 60:00 |
| Mar 25 | BOS | @ BUF | Yes | W | 25 | 22 | 3 | .880 | 60:38 |
| Mar 16 | BOS | @ NJD | Yes | O | 34 | 30 | 4 | .882 | 64:14 |
| Mar 8 | BOS | @ PIT | Yes | O | 40 | 35 | 5 | .875 | 60:17 |
| Mar 5 | BOS | @ NSH | Yes | L | 28 | 23 | 5 | .821 | 59:16 |
| Feb 26 | BOS | vs CBJ | Yes | W | 38 | 36 | 2 | .947 | 53:57 |
| Feb 4 | BOS | @ FLA | Yes | O | 26 | 22 | 4 | .846 | 65:00 |
| Jan 26 | BOS | @ NYR | Yes | O | 28 | 24 | 4 | .857 | 63:29 |
| Jan 22 | BOS | vs VGK | Yes | W | 33 | 30 | 3 | .909 | 60:00 |
| Jan 20 | BOS | @ DAL | — | — | 3 | 3 | 0 | 1.000 | 13:23 |
| Jan 17 | BOS | @ CHI | Yes | W | 24 | 22 | 2 | .917 | 60:00 |
| Jan 11 | BOS | vs PIT | Yes | W | 27 | 27 | 0 | 1.000 | 60:00 |
| Jan 8 | BOS | vs CGY | Yes | W | 29 | 28 | 1 | .966 | 60:00 |
| Dec 27 | BOS | @ BUF | Yes | L | 33 | 30 | 3 | .909 | 56:55 |
| Dec 21 | BOS | vs OTT | Yes | L | 17 | 12 | 5 | .706 | 26:31 |
| Dec 11 | BOS | @ WPG | Yes | W | 29 | 26 | 3 | .897 | 60:00 |
| Dec 4 | BOS | vs STL | Yes | W | 39 | 37 | 2 | .949 | 60:00 |
| Dec 2 | BOS | @ DET | — | — | 9 | 9 | 0 | 1.000 | 12:36 |
| Nov 28 | BOS | vs NYR | Yes | L | 36 | 31 | 5 | .861 | 59:26 |
| Nov 19 | BOS | @ ANA | Yes | L | 33 | 29 | 4 | .879 | 58:32 |
| Nov 13 | BOS | @ OTT | Yes | L | 21 | 17 | 4 | .810 | 58:10 |
| Nov 6 | BOS | vs OTT | Yes | W | 22 | 20 | 2 | .909 | 64:54 |
| Oct 30 | BOS | vs BUF | Yes | W | 40 | 37 | 3 | .925 | 62:07 |
| Oct 28 | BOS | vs NYI | Yes | W | 35 | 33 | 2 | .943 | 60:00 |
| Oct 23 | BOS | vs ANA | Yes | L | 29 | 23 | 6 | .793 | 59:41 |
| Oct 19 | BOS | @ UTA | Yes | L | 27 | 24 | 3 | .889 | 58:49 |
| Oct 13 | BOS | vs TBL | Yes | L | 23 | 19 | 4 | .826 | 57:59 |
| Oct 9 | BOS | vs CHI | Yes | W | 24 | 21 | 3 | .875 | 62:00 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 2 | 62 | 10 | .839 | 5.08 |
| BUF | 3 | 98 | 9 | .908 | 3.01 |
| CAR | 1 | 17 | 1 | .941 | 1.84 |
| CBJ | 2 | 73 | 4 | .945 | 2.11 |
| CGY | 1 | 29 | 1 | .966 | 1.00 |
| CHI | 2 | 48 | 5 | .896 | 2.46 |
| DAL | 2 | 19 | 3 | .842 | 2.45 |
| DET | 1 | 9 | 0 | 1.000 | 0.00 |
| FLA | 1 | 26 | 4 | .846 | 3.69 |
| NJD | 1 | 34 | 4 | .882 | 3.74 |
| NSH | 1 | 28 | 5 | .821 | 5.06 |
| NYI | 1 | 35 | 2 | .943 | 2.00 |
| NYR | 2 | 64 | 9 | .859 | 4.39 |
| OTT | 3 | 60 | 11 | .817 | 4.41 |
| PHI | 1 | 31 | 2 | .935 | 1.92 |
| PIT | 2 | 67 | 5 | .925 | 2.49 |
| STL | 1 | 39 | 2 | .949 | 2.00 |
| TBL | 1 | 23 | 4 | .826 | 4.14 |
| UTA | 1 | 27 | 3 | .889 | 3.06 |
| VGK | 1 | 33 | 3 | .909 | 3.00 |
| WPG | 1 | 29 | 3 | .897 | 3.00 |