Now with SJS — the stats below were recorded with WPG.
.890Save %
3.13Goals against avg
25Games (24 starts)
12-11-1W-L-OTL
582Saves on 654 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 25 | 12-11-1 | 654 | 582 | 72 | .890 | 3.13 | 26.2 |
| Home | 13 | 7-5-0 | 334 | 298 | 36 | .892 | 2.94 | 25.7 |
| Away | 12 | 5-6-1 | 320 | 284 | 36 | .888 | 3.34 | 26.7 |
| Starts | 24 | 12-11-1 | 651 | 581 | 70 | .892 | 3.08 | 27.1 |
| Last 5 | 5 | 2-2-0 | 131 | 115 | 16 | .878 | 3.64 | 26.2 |
| Last 10 | 10 | 6-3-0 | 259 | 232 | 27 | .896 | 2.87 | 25.9 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | WPG | vs SJS | Yes | L | 33 | 27 | 6 | .818 | 60:00 |
| Apr 14 | WPG | @ UTA | Yes | L | 35 | 31 | 4 | .886 | 59:26 |
| Apr 11 | WPG | vs PHI | — | — | 3 | 1 | 2 | .333 | 20:00 |
| Mar 22 | WPG | @ NYR | Yes | W | 29 | 27 | 2 | .931 | 64:37 |
| Mar 15 | WPG | vs STL | Yes | W | 31 | 29 | 2 | .935 | 59:52 |
| Feb 25 | WPG | @ VAN | Yes | W | 23 | 21 | 2 | .913 | 61:26 |
| Jan 31 | WPG | @ FLA | Yes | W | 28 | 27 | 1 | .964 | 60:00 |
| Jan 20 | WPG | vs STL | Yes | W | 23 | 22 | 1 | .957 | 60:00 |
| Jan 9 | WPG | vs LAK | Yes | W | 24 | 23 | 1 | .958 | 60:00 |
| Jan 1 | WPG | @ TOR | Yes | L | 30 | 24 | 6 | .800 | 58:17 |
| Dec 11 | WPG | vs BOS | Yes | L | 23 | 18 | 5 | .783 | 58:34 |
| Dec 9 | WPG | vs DAL | Yes | L | 19 | 15 | 4 | .789 | 57:52 |
| Dec 6 | WPG | @ EDM | Yes | L | 16 | 12 | 4 | .750 | 19:44 |
| Dec 5 | WPG | vs BUF | Yes | W | 35 | 34 | 1 | .971 | 60:00 |
| Dec 3 | WPG | @ MTL | Yes | O | 31 | 29 | 2 | .935 | 65:00 |
| Dec 1 | WPG | @ BUF | Yes | L | 14 | 11 | 3 | .786 | 20:00 |
| Nov 29 | WPG | @ NSH | Yes | W | 23 | 21 | 2 | .913 | 59:40 |
| Nov 26 | WPG | @ WSH | Yes | L | 35 | 31 | 4 | .886 | 58:19 |
| Nov 23 | WPG | vs MIN | Yes | L | 30 | 27 | 3 | .900 | 60:00 |
| Nov 21 | WPG | vs CAR | Yes | L | 28 | 24 | 4 | .857 | 58:47 |
| Nov 18 | WPG | vs CBJ | Yes | W | 22 | 20 | 2 | .909 | 60:00 |
| Nov 9 | WPG | @ ANA | Yes | L | 21 | 17 | 4 | .810 | 60:00 |
| Nov 1 | WPG | vs PIT | Yes | W | 30 | 28 | 2 | .933 | 60:00 |
| Oct 24 | WPG | vs CGY | Yes | W | 33 | 30 | 3 | .909 | 60:00 |
| Oct 13 | WPG | @ NYI | Yes | W | 35 | 33 | 2 | .943 | 59:56 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 1 | 21 | 4 | .810 | 4.00 |
| BOS | 1 | 23 | 5 | .783 | 5.12 |
| BUF | 2 | 49 | 4 | .918 | 3.00 |
| CAR | 1 | 28 | 4 | .857 | 4.08 |
| CBJ | 1 | 22 | 2 | .909 | 2.00 |
| CGY | 1 | 33 | 3 | .909 | 3.00 |
| DAL | 1 | 19 | 4 | .789 | 4.15 |
| EDM | 1 | 16 | 4 | .750 | 12.16 |
| FLA | 1 | 28 | 1 | .964 | 1.00 |
| LAK | 1 | 24 | 1 | .958 | 1.00 |
| MIN | 1 | 30 | 3 | .900 | 3.00 |
| MTL | 1 | 31 | 2 | .935 | 1.85 |
| NSH | 1 | 23 | 2 | .913 | 2.01 |
| NYI | 1 | 35 | 2 | .943 | 2.00 |
| NYR | 1 | 29 | 2 | .931 | 1.86 |
| PHI | 1 | 3 | 2 | .333 | 6.00 |
| PIT | 1 | 30 | 2 | .933 | 2.00 |
| SJS | 1 | 33 | 6 | .818 | 6.00 |
| STL | 2 | 54 | 3 | .944 | 1.50 |
| TOR | 1 | 30 | 6 | .800 | 6.18 |
| UTA | 1 | 35 | 4 | .886 | 4.04 |
| VAN | 1 | 23 | 2 | .913 | 1.95 |
| WSH | 1 | 35 | 4 | .886 | 4.12 |