Now with OTT — the stats below were recorded with TBL.
.884Save %
3.29Goals against avg
25Games (23 starts)
11-10-2W-L-OTL
592Saves on 670 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 25 | 11-10-2 | 670 | 592 | 78 | .884 | 3.29 | 26.8 |
| Home | 9 | 3-4-0 | 224 | 198 | 26 | .884 | 3.30 | 24.9 |
| Away | 16 | 8-6-2 | 446 | 394 | 52 | .883 | 3.28 | 27.9 |
| Starts | 23 | 11-10-2 | 642 | 566 | 76 | .882 | 3.33 | 27.9 |
| Last 5 | 5 | 1-2-1 | 154 | 134 | 20 | .870 | 4.36 | 30.8 |
| Last 10 | 10 | 4-4-1 | 292 | 253 | 39 | .866 | 4.07 | 29.2 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | TBL | @ OTT | Yes | L | 31 | 26 | 5 | .839 | 58:46 |
| Mar 29 | TBL | vs NSH | Yes | W | 31 | 29 | 2 | .935 | 60:00 |
| Mar 22 | TBL | @ CGY | Yes | O | 29 | 25 | 4 | .862 | 59:39 |
| Mar 8 | TBL | @ BUF | Yes | L | 42 | 34 | 8 | .810 | 58:54 |
| Feb 28 | TBL | vs BUF | — | — | 21 | 20 | 1 | .952 | 38:06 |
| Feb 26 | TBL | @ CAR | Yes | L | 33 | 28 | 5 | .848 | 57:03 |
| Jan 24 | TBL | @ CBJ | Yes | L | 29 | 23 | 6 | .793 | 57:54 |
| Jan 12 | TBL | @ PHI | Yes | W | 21 | 20 | 1 | .952 | 59:13 |
| Jan 1 | TBL | @ LAK | Yes | W | 20 | 17 | 3 | .850 | 60:00 |
| Dec 28 | TBL | vs MTL | Yes | W | 35 | 31 | 4 | .886 | 65:00 |
| Dec 15 | TBL | vs FLA | Yes | L | 24 | 19 | 5 | .792 | 59:56 |
| Dec 13 | TBL | @ NYI | Yes | O | 17 | 15 | 2 | .882 | 64:54 |
| Dec 11 | TBL | @ NJD | Yes | W | 37 | 33 | 4 | .892 | 59:22 |
| Dec 9 | TBL | @ MTL | Yes | W | 27 | 26 | 1 | .963 | 60:00 |
| Dec 8 | TBL | @ TOR | Yes | L | 24 | 23 | 1 | .958 | 57:45 |
| Dec 6 | TBL | vs NYI | Yes | L | 18 | 17 | 1 | .944 | 56:46 |
| Dec 4 | TBL | vs PIT | Yes | L | 31 | 27 | 4 | .871 | 57:48 |
| Nov 29 | TBL | @ NYR | Yes | W | 13 | 12 | 1 | .923 | 60:00 |
| Nov 22 | TBL | @ WSH | Yes | W | 32 | 29 | 3 | .906 | 60:00 |
| Nov 16 | TBL | vs VAN | Yes | L | 17 | 12 | 5 | .706 | 58:17 |
| Nov 12 | TBL | vs NYR | — | — | 7 | 6 | 1 | .857 | 16:33 |
| Nov 2 | TBL | @ UTA | Yes | W | 27 | 25 | 2 | .926 | 60:00 |
| Oct 25 | TBL | vs ANA | Yes | W | 40 | 37 | 3 | .925 | 60:00 |
| Oct 18 | TBL | @ CBJ | Yes | L | 31 | 28 | 3 | .903 | 57:57 |
| Oct 13 | TBL | @ BOS | Yes | W | 33 | 30 | 3 | .909 | 59:38 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 1 | 40 | 3 | .925 | 3.00 |
| BOS | 1 | 33 | 3 | .909 | 3.02 |
| BUF | 2 | 63 | 9 | .857 | 5.57 |
| CAR | 1 | 33 | 5 | .848 | 5.26 |
| CBJ | 2 | 60 | 9 | .850 | 4.66 |
| CGY | 1 | 29 | 4 | .862 | 4.02 |
| FLA | 1 | 24 | 5 | .792 | 5.01 |
| LAK | 1 | 20 | 3 | .850 | 3.00 |
| MTL | 2 | 62 | 5 | .919 | 2.40 |
| NJD | 1 | 37 | 4 | .892 | 4.04 |
| NSH | 1 | 31 | 2 | .935 | 2.00 |
| NYI | 2 | 35 | 3 | .914 | 1.48 |
| NYR | 2 | 20 | 2 | .900 | 1.57 |
| OTT | 1 | 31 | 5 | .839 | 5.10 |
| PHI | 1 | 21 | 1 | .952 | 1.01 |
| PIT | 1 | 31 | 4 | .871 | 4.15 |
| TOR | 1 | 24 | 1 | .958 | 1.04 |
| UTA | 1 | 27 | 2 | .926 | 2.00 |
| VAN | 1 | 17 | 5 | .706 | 5.15 |
| WSH | 1 | 32 | 3 | .906 | 3.00 |