Ilya Sorokin

New York Islanders, 2025–26 regular season

All goaltenders

.906Save %
2.68Goals against avg
55Games (54 starts)
29-24-2W-L-OTL
1,386Saves on 1,530 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 55 29-24-2 1530 1386 144 .906 2.68 27.8
Home 25 11-13-1 677 608 69 .898 2.87 27.1
Away 30 18-11-1 853 778 75 .912 2.53 28.4
Starts 54 29-23-2 1518 1375 143 .906 2.69 28.1
Last 5 5 1-4-0 114 97 17 .851 3.61 22.8
Last 10 10 3-7-0 235 204 31 .868 3.40 23.5

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 12 NYI vs MTL Yes L 22 18 4 .818 56:57
Apr 11 NYI vs OTT Yes L 15 13 2 .867 56:57
Apr 9 NYI vs TOR Yes W 16 13 3 .813 59:32
Apr 4 NYI @ CAR Yes L 40 36 4 .900 56:38
Apr 3 NYI vs PHI Yes L 21 17 4 .810 52:50
Mar 31 NYI @ BUF Yes L 32 29 3 .906 57:52
Mar 30 NYI vs PIT Yes L 29 22 7 .759 47:54
Mar 28 NYI vs FLA Yes W 21 19 2 .905 60:00
Mar 26 NYI vs DAL Yes W 27 26 1 .963 60:00
Mar 24 NYI vs CHI — L 12 11 1 .917 37:46
Mar 22 NYI vs CBJ Yes W 26 26 0 1.000 60:00
Mar 21 NYI @ MTL Yes L 32 26 6 .813 50:47
Mar 19 NYI @ OTT Yes L 27 24 3 .889 59:54
Mar 17 NYI @ TOR Yes W 27 26 1 .963 60:00
Mar 13 NYI vs LAK Yes L 27 24 3 .889 57:36
Mar 10 NYI @ STL Yes W 23 20 3 .870 61:50
Mar 7 NYI @ SJS Yes W 31 30 1 .968 64:20
Mar 5 NYI @ LAK Yes L 35 30 5 .857 51:25
Feb 28 NYI @ CBJ Yes W 30 27 3 .900 61:47
Feb 26 NYI @ MTL Yes W 25 22 3 .880 61:01
Feb 5 NYI @ NJD Yes W 24 23 1 .958 60:00
Feb 3 NYI vs PIT Yes W 35 31 4 .886 60:22
Jan 31 NYI vs NSH Yes L 42 38 4 .905 58:50
Jan 29 NYI @ NYR Yes W 21 20 1 .952 60:00
Jan 26 NYI @ PHI Yes W 21 21 0 1.000 59:36
Jan 21 NYI @ SEA Yes L 24 21 3 .875 58:16
Jan 19 NYI @ VAN Yes W 32 29 3 .906 60:00
Jan 15 NYI @ EDM Yes W 35 35 0 1.000 60:00
Jan 13 NYI @ WPG Yes L 22 17 5 .773 56:13
Jan 10 NYI @ MIN Yes W 36 33 3 .917 61:14
Jan 6 NYI vs NJD Yes W 44 44 0 1.000 60:00
Dec 19 NYI vs VAN Yes L 30 27 3 .900 56:21
Dec 16 NYI @ DET Yes L 21 18 3 .857 58:06
Dec 13 NYI vs TBL Yes W 34 32 2 .941 65:00
Dec 9 NYI vs VGK Yes W 37 33 4 .892 65:00
Dec 6 NYI @ TBL Yes W 32 32 0 1.000 59:50
Dec 4 NYI vs COL Yes W 38 35 3 .921 60:00
Dec 2 NYI vs TBL Yes W 31 30 1 .968 60:00
Nov 30 NYI vs WSH Yes L 17 15 2 .882 57:33
Nov 26 NYI vs BOS Yes L 14 11 3 .786 55:26
Nov 22 NYI vs STL Yes L 22 20 2 .909 56:49
Nov 20 NYI @ DET Yes W 29 29 0 1.000 60:00
Nov 16 NYI @ COL Yes L 27 24 3 .889 58:26
Nov 13 NYI @ VGK Yes W 29 26 3 .897 61:46
Nov 10 NYI @ NJD Yes W 35 33 2 .943 61:17
Nov 8 NYI @ NYR Yes W 33 33 0 1.000 60:00
Nov 4 NYI vs BOS Yes O 27 24 3 .889 65:00
Oct 31 NYI @ WSH Yes W 23 22 1 .957 60:00
Oct 28 NYI @ BOS Yes L 21 17 4 .810 58:58
Oct 25 NYI @ PHI Yes O 26 23 3 .885 65:00
Oct 21 NYI vs SJS Yes W 36 33 3 .917 59:49
Oct 18 NYI @ OTT Yes W 32 28 4 .875 60:00
Oct 13 NYI vs WPG Yes L 25 21 4 .840 58:18
Oct 11 NYI vs WSH Yes L 29 25 4 .862 56:09
Oct 9 NYI @ PIT Yes L 28 24 4 .857 57:45

By opponent

OppGPSAGASV%GAA
BOS 3 62 10 .839 3.34
BUF 1 32 3 .906 3.11
CAR 1 40 4 .900 4.24
CBJ 2 56 3 .946 1.48
CHI 1 12 1 .917 1.59
COL 2 65 6 .908 3.04
DAL 1 27 1 .963 1.00
DET 2 50 3 .940 1.52
EDM 1 35 0 1.000 0.00
FLA 1 21 2 .905 2.00
LAK 2 62 8 .871 4.40
MIN 1 36 3 .917 2.94
MTL 3 79 13 .835 4.62
NJD 3 103 3 .971 0.99
NSH 1 42 4 .905 4.08
NYR 2 54 1 .981 0.50
OTT 3 74 9 .878 3.05
PHI 3 68 7 .897 2.37
PIT 3 92 15 .837 5.42
SEA 1 24 3 .875 3.09
SJS 2 67 4 .940 1.93
STL 2 45 5 .889 2.53
TBL 3 97 3 .969 0.97
TOR 2 43 4 .907 2.01
VAN 2 62 6 .903 3.09
VGK 2 66 7 .894 3.31
WPG 2 47 9 .809 4.72
WSH 3 69 7 .899 2.42