Igor Shesterkin

New York Rangers, 2025–26 regular season

All goaltenders

.912Save %
2.50Goals against avg
51Games (51 starts)
25-19-6W-L-OTL
1,299Saves on 1,425 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 51 25-19-6 1425 1299 126 .912 2.50 27.9
Home 26 10-11-4 697 630 67 .904 2.65 26.8
Away 25 15-8-2 728 669 59 .919 2.34 29.1
Starts 51 25-19-6 1425 1299 126 .912 2.50 27.9
Last 5 5 2-3-0 113 103 10 .912 2.03 22.6
Last 10 10 3-7-0 252 227 25 .901 2.54 25.2

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 11 NYR @ DAL Yes L 18 17 1 .944 59:32
Apr 8 NYR vs BUF Yes L 26 22 4 .846 58:27
Apr 5 NYR vs WSH Yes W 21 20 1 .952 60:00
Apr 2 NYR vs MTL Yes L 25 22 3 .880 57:59
Mar 31 NYR vs NJD Yes W 23 22 1 .957 60:00
Mar 29 NYR vs FLA Yes W 27 26 1 .963 60:00
Mar 25 NYR @ TOR Yes L 18 14 4 .778 58:10
Mar 23 NYR vs OTT Yes L 33 31 2 .939 58:09
Mar 19 NYR @ CBJ Yes L 36 31 5 .861 59:44
Mar 16 NYR vs LAK Yes L 25 22 3 .880 58:57
Mar 14 NYR @ MIN Yes W 48 46 2 .958 60:00
Mar 12 NYR @ WPG Yes W 26 23 3 .885 60:00
Mar 9 NYR @ PHI Yes W 34 32 2 .941 59:48
Mar 5 NYR vs TOR Yes W 32 30 2 .938 59:56
Mar 2 NYR vs CBJ Yes O 29 24 5 .828 60:49
Feb 28 NYR vs PIT Yes W 34 32 2 .941 65:00
Feb 26 NYR vs PHI Yes O 24 21 3 .875 61:42
Jan 5 NYR vs UTA Yes — 9 9 0 1.000 13:00
Jan 2 NYR @ FLA Yes W 37 36 1 .973 60:00
Dec 29 NYR @ CAR Yes O 35 32 3 .914 64:47
Dec 27 NYR @ NYI Yes L 25 24 1 .960 58:10
Dec 23 NYR @ WSH Yes W 32 29 3 .906 60:00
Dec 20 NYR vs PHI Yes W 32 28 4 .875 64:59
Dec 18 NYR @ STL Yes W 27 26 1 .963 62:21
Dec 15 NYR vs ANA Yes L 25 22 3 .880 59:13
Dec 13 NYR vs MTL Yes W 18 14 4 .778 62:05
Dec 10 NYR @ CHI Yes L 25 22 3 .880 60:00
Dec 6 NYR vs COL Yes O 42 39 3 .929 61:22
Dec 4 NYR @ OTT Yes W 27 25 2 .926 60:00
Dec 2 NYR vs DAL Yes W 26 24 2 .923 60:54
Nov 29 NYR vs TBL Yes L 34 31 3 .912 57:35
Nov 28 NYR @ BOS Yes W 21 19 2 .905 60:00
Nov 26 NYR @ CAR Yes W 38 36 2 .947 60:00
Nov 24 NYR vs STL Yes W 21 19 2 .905 60:00
Nov 20 NYR @ COL Yes L 33 29 4 .879 58:49
Nov 18 NYR @ VGK Yes L 26 23 3 .885 57:38
Nov 15 NYR @ CBJ Yes W 27 26 1 .963 64:39
Nov 12 NYR @ TBL Yes W 36 33 3 .917 60:00
Nov 10 NYR vs NSH Yes W 30 27 3 .900 59:57
Nov 8 NYR vs NYI Yes L 25 21 4 .840 56:56
Nov 4 NYR vs CAR Yes L 31 29 2 .935 58:44
Nov 1 NYR @ SEA Yes W 13 11 2 .846 62:42
Oct 30 NYR @ EDM Yes W 36 33 3 .917 62:49
Oct 26 NYR @ CGY Yes L 30 25 5 .833 60:00
Oct 23 NYR vs SJS Yes O 24 18 6 .750 61:38
Oct 20 NYR vs MIN Yes L 31 29 2 .935 58:27
Oct 16 NYR @ TOR Yes O 24 22 2 .917 60:51
Oct 14 NYR vs EDM Yes L 21 20 1 .952 59:07
Oct 11 NYR @ PIT Yes W 19 18 1 .947 59:40
Oct 9 NYR @ BUF Yes W 37 37 0 1.000 60:00
Oct 7 NYR vs PIT Yes L 29 28 1 .966 59:37

By opponent

OppGPSAGASV%GAA
ANA 1 25 3 .880 3.04
BOS 1 21 2 .905 2.00
BUF 2 63 4 .937 2.03
CAR 3 104 7 .933 2.29
CBJ 3 92 11 .880 3.56
CGY 1 30 5 .833 5.00
CHI 1 25 3 .880 3.00
COL 2 75 7 .907 3.49
DAL 2 44 3 .932 1.49
EDM 2 57 4 .930 1.97
FLA 2 64 2 .969 1.00
LAK 1 25 3 .880 3.05
MIN 2 79 4 .949 2.03
MTL 2 43 7 .837 3.50
NJD 1 23 1 .957 1.00
NSH 1 30 3 .900 3.00
NYI 2 50 5 .900 2.61
OTT 2 60 4 .933 2.03
PHI 3 90 9 .900 2.90
PIT 3 82 4 .951 1.30
SEA 1 13 2 .846 1.91
SJS 1 24 6 .750 5.84
STL 2 48 3 .938 1.47
TBL 2 70 6 .914 3.06
TOR 3 74 8 .892 2.68
UTA 1 9 0 1.000 0.00
VGK 1 26 3 .885 3.12
WPG 1 26 3 .885 3.00
WSH 2 53 4 .925 2.00