.904Save %
2.51Goals against avg
39Games (36 starts)
23-10-2W-L-OTL
843Saves on 933 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 39 | 23-10-2 | 933 | 843 | 90 | .904 | 2.51 | 23.9 |
| Home | 20 | 10-7-1 | 453 | 401 | 52 | .885 | 2.80 | 22.7 |
| Away | 19 | 13-3-1 | 480 | 442 | 38 | .921 | 2.19 | 25.3 |
| Starts | 36 | 22-10-2 | 908 | 822 | 86 | .905 | 2.48 | 25.2 |
| Last 5 | 5 | 2-1-1 | 137 | 123 | 14 | .898 | 3.06 | 27.4 |
| Last 10 | 10 | 5-2-1 | 238 | 212 | 26 | .891 | 2.78 | 23.8 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | COL | @ CGY | Yes | W | 31 | 30 | 1 | .968 | 59:35 |
| Apr 11 | COL | vs VGK | Yes | O | 29 | 26 | 3 | .897 | 61:19 |
| Apr 9 | COL | vs CGY | Yes | W | 29 | 28 | 1 | .966 | 60:00 |
| Apr 5 | COL | vs STL | Yes | L | 29 | 26 | 3 | .897 | 58:35 |
| Apr 1 | COL | vs VAN | Yes | — | 19 | 13 | 6 | .684 | 35:21 |
| Mar 28 | COL | vs WPG | Yes | L | 20 | 17 | 3 | .850 | 57:49 |
| Mar 26 | COL | @ WPG | Yes | W | 24 | 22 | 2 | .917 | 60:00 |
| Mar 22 | COL | @ WSH | Yes | W | 22 | 20 | 2 | .909 | 61:12 |
| Mar 20 | COL | @ CHI | Yes | W | 20 | 19 | 1 | .950 | 59:19 |
| Mar 16 | COL | vs PIT | — | — | 15 | 11 | 4 | .733 | 47:00 |
| Mar 14 | COL | @ WPG | Yes | L | 18 | 16 | 2 | .889 | 56:41 |
| Mar 10 | COL | vs EDM | Yes | L | 24 | 20 | 4 | .833 | 57:50 |
| Mar 6 | COL | @ DAL | Yes | — | 11 | 7 | 4 | .636 | 21:47 |
| Mar 2 | COL | @ LAK | Yes | W | 21 | 19 | 2 | .905 | 60:00 |
| Feb 28 | COL | vs CHI | Yes | W | 15 | 14 | 1 | .933 | 60:00 |
| Feb 26 | COL | vs MIN | Yes | L | 34 | 31 | 3 | .912 | 56:59 |
| Feb 4 | COL | vs SJS | Yes | W | 25 | 23 | 2 | .920 | 60:00 |
| Feb 2 | COL | vs DET | Yes | L | 24 | 23 | 1 | .958 | 57:14 |
| Jan 31 | COL | @ DET | Yes | W | 28 | 28 | 0 | 1.000 | 60:00 |
| Jan 28 | COL | @ OTT | Yes | L | 21 | 18 | 3 | .857 | 57:41 |
| Jan 25 | COL | @ TOR | Yes | W | 33 | 32 | 1 | .970 | 60:00 |
| Jan 23 | COL | vs PHI | Yes | L | 19 | 13 | 6 | .684 | 57:38 |
| Jan 16 | COL | vs NSH | Yes | L | 28 | 23 | 5 | .821 | 59:31 |
| Dec 31 | COL | vs STL | Yes | W | 13 | 12 | 1 | .923 | 59:35 |
| Dec 29 | COL | vs LAK | Yes | W | 25 | 23 | 2 | .920 | 59:45 |
| Dec 21 | COL | @ MIN | Yes | W | 29 | 28 | 1 | .966 | 60:00 |
| Dec 16 | COL | @ SEA | Yes | W | 38 | 35 | 3 | .921 | 60:00 |
| Dec 11 | COL | vs FLA | Yes | W | 25 | 23 | 2 | .920 | 60:00 |
| Dec 9 | COL | @ NSH | — | — | 0 | 0 | 0 | — | 0:01 |
| Dec 7 | COL | @ PHI | Yes | W | 25 | 23 | 2 | .920 | 60:00 |
| Dec 6 | COL | @ NYR | Yes | W | 27 | 25 | 2 | .926 | 62:46 |
| Dec 4 | COL | @ NYI | Yes | L | 41 | 36 | 5 | .878 | 57:37 |
| Dec 2 | COL | vs VAN | — | W | 10 | 10 | 0 | 1.000 | 27:32 |
| Nov 29 | COL | vs MTL | Yes | W | 23 | 21 | 2 | .913 | 59:58 |
| Nov 26 | COL | vs SJS | Yes | W | 26 | 26 | 0 | 1.000 | 60:00 |
| Nov 22 | COL | @ NSH | Yes | W | 35 | 35 | 0 | 1.000 | 60:00 |
| Nov 13 | COL | vs BUF | Yes | W | 21 | 18 | 3 | .857 | 60:00 |
| Nov 9 | COL | @ VAN | Yes | W | 33 | 29 | 4 | .879 | 61:08 |
| Nov 1 | COL | @ SJS | Yes | O | 23 | 20 | 3 | .870 | 61:48 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| BUF | 1 | 21 | 3 | .857 | 3.00 |
| CGY | 2 | 60 | 2 | .967 | 1.00 |
| CHI | 2 | 35 | 2 | .943 | 1.01 |
| DAL | 1 | 11 | 4 | .636 | 11.02 |
| DET | 2 | 52 | 1 | .981 | 0.51 |
| EDM | 1 | 24 | 4 | .833 | 4.15 |
| FLA | 1 | 25 | 2 | .920 | 2.00 |
| LAK | 2 | 46 | 4 | .913 | 2.00 |
| MIN | 2 | 63 | 4 | .937 | 2.05 |
| MTL | 1 | 23 | 2 | .913 | 2.00 |
| NSH | 3 | 63 | 5 | .921 | 2.51 |
| NYI | 1 | 41 | 5 | .878 | 5.21 |
| NYR | 1 | 27 | 2 | .926 | 1.91 |
| OTT | 1 | 21 | 3 | .857 | 3.12 |
| PHI | 2 | 44 | 8 | .818 | 4.08 |
| PIT | 1 | 15 | 4 | .733 | 5.11 |
| SEA | 1 | 38 | 3 | .921 | 3.00 |
| SJS | 3 | 74 | 5 | .932 | 1.65 |
| STL | 2 | 42 | 4 | .905 | 2.03 |
| TOR | 1 | 33 | 1 | .970 | 1.00 |
| VAN | 3 | 62 | 10 | .839 | 4.84 |
| VGK | 1 | 29 | 3 | .897 | 2.94 |
| WPG | 3 | 62 | 7 | .887 | 2.41 |
| WSH | 1 | 22 | 2 | .909 | 1.96 |