.907Save %
2.43Goals against avg
30Games (28 starts)
15-8-6W-L-OTL
689Saves on 760 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 30 | 15-8-6 | 760 | 689 | 71 | .907 | 2.43 | 25.3 |
| Home | 12 | 6-6-0 | 287 | 258 | 29 | .899 | 2.50 | 23.9 |
| Away | 18 | 9-2-6 | 473 | 431 | 42 | .911 | 2.38 | 26.3 |
| Starts | 28 | 15-7-6 | 726 | 657 | 69 | .905 | 2.46 | 25.9 |
| Last 5 | 5 | 1-3-1 | 127 | 115 | 12 | .906 | 2.60 | 25.4 |
| Last 10 | 10 | 5-4-1 | 221 | 197 | 24 | .891 | 2.50 | 22.1 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | DAL | @ TOR | Yes | W | 27 | 22 | 5 | .815 | 60:00 |
| Apr 4 | DAL | vs COL | Yes | L | 21 | 20 | 1 | .952 | 58:17 |
| Mar 29 | DAL | @ PHI | Yes | O | 30 | 28 | 2 | .933 | 63:27 |
| Mar 24 | DAL | vs NJD | — | L | 16 | 15 | 1 | .938 | 37:47 |
| Mar 22 | DAL | vs VGK | Yes | L | 33 | 30 | 3 | .909 | 57:28 |
| Mar 16 | DAL | vs UTA | Yes | L | 21 | 16 | 5 | .762 | 58:40 |
| Mar 8 | DAL | vs CHI | Yes | W | 19 | 16 | 3 | .842 | 59:32 |
| Mar 3 | DAL | @ CGY | Yes | W | 21 | 20 | 1 | .952 | 60:00 |
| Feb 25 | DAL | vs SEA | Yes | W | 19 | 18 | 1 | .947 | 60:00 |
| Jan 31 | DAL | @ UTA | Yes | W | 14 | 12 | 2 | .857 | 60:00 |
| Jan 22 | DAL | @ CBJ | Yes | L | 22 | 21 | 1 | .955 | 56:47 |
| Jan 13 | DAL | @ ANA | Yes | L | 24 | 22 | 2 | .917 | 56:56 |
| Jan 10 | DAL | @ SJS | Yes | O | 31 | 26 | 5 | .839 | 61:53 |
| Jan 7 | DAL | @ WSH | Yes | W | 24 | 23 | 1 | .958 | 60:00 |
| Jan 6 | DAL | @ CAR | — | — | 18 | 17 | 1 | .944 | 32:56 |
| Dec 31 | DAL | vs BUF | Yes | L | 31 | 27 | 4 | .871 | 60:00 |
| Dec 23 | DAL | @ DET | Yes | O | 25 | 21 | 4 | .840 | 59:50 |
| Dec 19 | DAL | @ ANA | Yes | W | 25 | 22 | 3 | .880 | 60:00 |
| Dec 15 | DAL | vs LAK | Yes | W | 28 | 27 | 1 | .964 | 59:42 |
| Dec 9 | DAL | @ WPG | Yes | W | 33 | 30 | 3 | .909 | 59:47 |
| Dec 2 | DAL | @ NYR | Yes | O | 41 | 38 | 3 | .927 | 60:14 |
| Nov 30 | DAL | vs OTT | Yes | W | 16 | 15 | 1 | .938 | 60:00 |
| Nov 26 | DAL | @ SEA | Yes | W | 28 | 26 | 2 | .929 | 59:52 |
| Nov 22 | DAL | @ CGY | Yes | O | 33 | 31 | 2 | .939 | 64:35 |
| Nov 13 | DAL | @ MTL | Yes | W | 24 | 24 | 0 | 1.000 | 59:26 |
| Nov 9 | DAL | vs SEA | Yes | W | 31 | 30 | 1 | .968 | 60:00 |
| Nov 4 | DAL | vs EDM | Yes | W | 26 | 23 | 3 | .885 | 65:00 |
| Nov 1 | DAL | @ FLA | Yes | O | 28 | 25 | 3 | .893 | 64:36 |
| Oct 26 | DAL | @ NSH | Yes | W | 25 | 23 | 2 | .920 | 60:00 |
| Oct 16 | DAL | vs VAN | Yes | L | 26 | 21 | 5 | .808 | 58:15 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 2 | 49 | 5 | .898 | 2.57 |
| BUF | 1 | 31 | 4 | .871 | 4.00 |
| CAR | 1 | 18 | 1 | .944 | 1.82 |
| CBJ | 1 | 22 | 1 | .955 | 1.06 |
| CGY | 2 | 54 | 3 | .944 | 1.44 |
| CHI | 1 | 19 | 3 | .842 | 3.02 |
| COL | 1 | 21 | 1 | .952 | 1.03 |
| DET | 1 | 25 | 4 | .840 | 4.01 |
| EDM | 1 | 26 | 3 | .885 | 2.77 |
| FLA | 1 | 28 | 3 | .893 | 2.79 |
| LAK | 1 | 28 | 1 | .964 | 1.01 |
| MTL | 1 | 24 | 0 | 1.000 | 0.00 |
| NJD | 1 | 16 | 1 | .938 | 1.59 |
| NSH | 1 | 25 | 2 | .920 | 2.00 |
| NYR | 1 | 41 | 3 | .927 | 2.99 |
| OTT | 1 | 16 | 1 | .938 | 1.00 |
| PHI | 1 | 30 | 2 | .933 | 1.89 |
| SEA | 3 | 78 | 4 | .949 | 1.33 |
| SJS | 1 | 31 | 5 | .839 | 4.85 |
| TOR | 1 | 27 | 5 | .815 | 5.00 |
| UTA | 2 | 35 | 7 | .800 | 3.54 |
| VAN | 1 | 26 | 5 | .808 | 5.15 |
| VGK | 1 | 33 | 3 | .909 | 3.13 |
| WPG | 1 | 33 | 3 | .909 | 3.01 |
| WSH | 1 | 24 | 1 | .958 | 1.00 |