.907Save %
2.77Goals against avg
36Games (34 starts)
20-10-4W-L-OTL
888Saves on 979 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 36 | 20-10-4 | 979 | 888 | 92 | .907 | 2.77 | 27.2 |
| Home | 18 | 10-6-2 | 540 | 490 | 50 | .907 | 2.77 | 30.0 |
| Away | 18 | 10-4-2 | 439 | 398 | 42 | .907 | 2.78 | 24.4 |
| Starts | 34 | 19-10-4 | 951 | 863 | 89 | .907 | 2.76 | 28.0 |
| Last 5 | 5 | 2-2-1 | 98 | 83 | 15 | .847 | 3.60 | 19.6 |
| Last 10 | 10 | 6-3-1 | 232 | 205 | 28 | .884 | 3.07 | 23.2 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 4 | BUF | @ WSH | Yes | L | 5 | 2 | 3 | .400 | 5:52 |
| Mar 27 | BUF | vs DET | Yes | L | 19 | 15 | 4 | .789 | 57:57 |
| Mar 22 | BUF | @ ANA | Yes | O | 33 | 27 | 6 | .818 | 61:17 |
| Mar 19 | BUF | @ SJS | Yes | W | 23 | 23 | 0 | 1.000 | 60:00 |
| Mar 14 | BUF | vs TOR | Yes | W | 18 | 16 | 2 | .889 | 65:00 |
| Mar 10 | BUF | vs SJS | Yes | W | 20 | 17 | 3 | .850 | 60:00 |
| Mar 7 | BUF | vs NSH | Yes | W | 25 | 23 | 2 | .920 | 60:00 |
| Mar 3 | BUF | vs VGK | Yes | W | 29 | 27 | 2 | .931 | 60:00 |
| Feb 27 | BUF | @ FLA | Yes | W | 29 | 28 | 2 | .966 | 60:00 |
| Feb 5 | BUF | vs PIT | Yes | L | 31 | 27 | 4 | .871 | 56:51 |
| Feb 2 | BUF | @ FLA | Yes | W | 42 | 39 | 3 | .929 | 59:55 |
| Jan 31 | BUF | vs MTL | Yes | L | 30 | 27 | 3 | .900 | 57:43 |
| Jan 29 | BUF | vs LAK | Yes | W | 38 | 37 | 1 | .974 | 60:00 |
| Jan 24 | BUF | @ NYI | Yes | W | 26 | 26 | 0 | 1.000 | 60:00 |
| Jan 20 | BUF | @ NSH | Yes | W | 34 | 31 | 3 | .912 | 60:00 |
| Dec 29 | BUF | @ STL | Yes | W | 18 | 16 | 2 | .889 | 59:25 |
| Dec 23 | BUF | @ OTT | Yes | W | 26 | 24 | 2 | .923 | 60:31 |
| Dec 20 | BUF | vs NYI | Yes | W | 34 | 32 | 2 | .941 | 64:55 |
| Dec 18 | BUF | vs PHI | Yes | W | 27 | 24 | 3 | .889 | 59:52 |
| Dec 14 | BUF | @ SEA | Yes | W | 24 | 23 | 1 | .958 | 60:00 |
| Dec 11 | BUF | @ VAN | Yes | W | 32 | 30 | 2 | .938 | 59:56 |
| Dec 9 | BUF | @ EDM | — | W | 24 | 21 | 3 | .875 | 41:32 |
| Dec 8 | BUF | @ CGY | — | — | 4 | 4 | 0 | 1.000 | 17:29 |
| Nov 28 | BUF | vs NJD | Yes | L | 23 | 18 | 5 | .783 | 60:00 |
| Nov 13 | BUF | @ COL | Yes | — | 3 | 1 | 2 | .333 | 6:10 |
| Nov 8 | BUF | @ CAR | Yes | L | 33 | 29 | 4 | .879 | 58:47 |
| Nov 4 | BUF | vs UTA | Yes | O | 35 | 33 | 2 | .943 | 60:47 |
| Oct 30 | BUF | @ BOS | Yes | O | 22 | 18 | 4 | .818 | 61:33 |
| Oct 28 | BUF | vs CBJ | Yes | O | 39 | 35 | 4 | .897 | 62:53 |
| Oct 24 | BUF | vs TOR | Yes | W | 34 | 31 | 3 | .912 | 60:00 |
| Oct 20 | BUF | @ MTL | Yes | L | 31 | 28 | 3 | .903 | 57:52 |
| Oct 18 | BUF | vs FLA | Yes | W | 32 | 32 | 0 | 1.000 | 59:48 |
| Oct 15 | BUF | vs OTT | Yes | W | 37 | 33 | 4 | .892 | 60:00 |
| Oct 13 | BUF | vs COL | Yes | L | 37 | 34 | 3 | .919 | 58:20 |
| Oct 11 | BUF | @ BOS | Yes | L | 30 | 28 | 2 | .933 | 57:45 |
| Oct 9 | BUF | vs NYR | Yes | L | 32 | 29 | 3 | .906 | 59:51 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 1 | 33 | 6 | .818 | 5.87 |
| BOS | 2 | 52 | 6 | .885 | 3.02 |
| CAR | 1 | 33 | 4 | .879 | 4.08 |
| CBJ | 1 | 39 | 4 | .897 | 3.82 |
| CGY | 1 | 4 | 0 | 1.000 | 0.00 |
| COL | 2 | 40 | 5 | .875 | 4.65 |
| DET | 1 | 19 | 4 | .789 | 4.14 |
| EDM | 1 | 24 | 3 | .875 | 4.33 |
| FLA | 3 | 103 | 5 | .961 | 1.67 |
| LAK | 1 | 38 | 1 | .974 | 1.00 |
| MTL | 2 | 61 | 6 | .902 | 3.11 |
| NJD | 1 | 23 | 5 | .783 | 5.00 |
| NSH | 2 | 59 | 5 | .915 | 2.50 |
| NYI | 2 | 60 | 2 | .967 | 0.96 |
| NYR | 1 | 32 | 3 | .906 | 3.01 |
| OTT | 2 | 63 | 6 | .905 | 2.99 |
| PHI | 1 | 27 | 3 | .889 | 3.01 |
| PIT | 1 | 31 | 4 | .871 | 4.22 |
| SEA | 1 | 24 | 1 | .958 | 1.00 |
| SJS | 2 | 43 | 3 | .930 | 1.50 |
| STL | 1 | 18 | 2 | .889 | 2.02 |
| TOR | 2 | 52 | 5 | .904 | 2.40 |
| UTA | 1 | 35 | 2 | .943 | 1.97 |
| VAN | 1 | 32 | 2 | .938 | 2.00 |
| VGK | 1 | 29 | 2 | .931 | 2.00 |
| WSH | 1 | 5 | 3 | .400 | 30.68 |