Stuart Skinner

Winnipeg Jets, 2025–26 regular season

All goaltenders

Now with WPG — the stats below were recorded with PIT.

.888Save %
2.92Goals against avg
50Games (50 starts)
23-17-9W-L-OTL
1,125Saves on 1,267 shots

Teams this season: EDM (23 GP) → PIT (27 GP)

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 50 23-17-9 1267 1125 142 .888 2.92 25.3
Home 20 10-6-4 474 415 59 .876 3.12 23.7
Away 30 13-11-5 793 710 83 .895 2.78 26.4
Starts 50 23-17-9 1267 1125 142 .888 2.92 25.3
Last 5 5 2-2-0 123 109 14 .886 3.02 24.6
Last 10 10 4-4-1 274 240 34 .876 3.50 27.4
With EDM (Oct 8–Dec 11) 23 11-8-4 570 508 62 .891 2.83 24.8
With PIT (Dec 16–Apr 14) 27 12-9-5 697 617 80 .885 2.99 25.8

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 14 PIT @ STL Yes — 21 17 4 .810 40:00
Apr 12 PIT @ WSH Yes L 26 24 2 .923 59:09
Apr 9 PIT @ NJD Yes W 21 19 2 .905 60:00
Apr 2 PIT @ TBL Yes L 32 27 5 .844 59:23
Mar 31 PIT vs DET Yes W 23 22 1 .957 60:00
Mar 28 PIT vs DAL Yes L 24 20 4 .833 58:32
Mar 26 PIT @ OTT Yes W 29 26 3 .897 65:00
Mar 22 PIT vs CAR Yes L 25 21 4 .840 56:54
Mar 18 PIT @ CAR Yes O 44 38 6 .864 64:31
Mar 14 PIT @ UTA Yes W 29 26 3 .897 60:00
Mar 10 PIT @ CAR Yes O 44 40 4 .909 63:06
Mar 7 PIT vs PHI Yes O 16 13 3 .813 65:00
Mar 3 PIT @ BOS Yes L 28 26 2 .929 58:01
Feb 28 PIT @ NYR Yes O 25 23 2 .920 64:37
Feb 3 PIT @ NYI Yes O 23 18 5 .783 60:52
Jan 31 PIT vs NYR Yes W 20 15 5 .750 59:45
Jan 25 PIT @ VAN Yes W 32 30 2 .938 60:00
Jan 21 PIT @ CGY Yes W 19 18 1 .947 60:00
Jan 19 PIT @ SEA Yes W 23 20 3 .870 59:50
Jan 15 PIT vs PHI Yes W 34 31 3 .912 60:00
Jan 11 PIT @ BOS Yes L 19 18 1 .947 58:27
Jan 8 PIT vs NJD Yes W 29 28 1 .966 60:00
Jan 3 PIT @ DET Yes W 12 11 1 .917 60:00
Dec 30 PIT vs CAR Yes W 28 27 1 .964 60:00
Dec 23 PIT @ TOR Yes L 29 25 4 .862 59:07
Dec 20 PIT @ MTL Yes L 20 17 3 .850 55:38
Dec 16 PIT vs EDM Yes L 22 17 5 .773 57:26
Dec 11 EDM vs DET Yes W 28 27 1 .964 60:00
Dec 9 EDM vs BUF Yes O 28 24 4 .857 59:22
Dec 6 EDM vs WPG Yes W 21 19 2 .905 60:00
Dec 2 EDM vs MIN Yes L 24 23 1 .958 58:21
Nov 29 EDM @ SEA Yes W 26 26 0 1.000 59:40
Nov 25 EDM vs DAL Yes L 8 4 4 .500 19:46
Nov 22 EDM @ FLA Yes W 38 35 3 .921 60:00
Nov 19 EDM @ WSH Yes L 20 15 5 .750 58:07
Nov 17 EDM @ BUF Yes L 27 23 4 .852 58:06
Nov 15 EDM @ CAR Yes W 36 33 3 .917 60:19
Nov 12 EDM @ PHI Yes W 21 20 1 .952 61:19
Nov 10 EDM vs CBJ Yes W 22 18 4 .818 60:49
Nov 8 EDM vs COL Yes L 13 9 4 .692 27:28
Nov 4 EDM @ DAL Yes O 27 24 3 .889 65:00
Nov 1 EDM vs CHI Yes W 29 27 2 .931 62:42
Oct 30 EDM vs NYR Yes O 35 31 4 .886 62:36
Oct 28 EDM vs UTA Yes W 23 20 3 .870 59:59
Oct 25 EDM @ SEA Yes L 23 20 3 .870 58:21
Oct 21 EDM @ OTT Yes W 21 19 2 .905 62:24
Oct 19 EDM @ DET Yes L 24 21 3 .875 59:44
Oct 16 EDM @ NYI Yes L 24 21 3 .875 57:36
Oct 14 EDM @ NYR Yes W 30 30 0 1.000 60:00
Oct 8 EDM vs CGY Yes O 22 19 3 .864 65:00

By opponent

OppGPSAGASV%GAA
BOS 2 47 3 .936 1.55
BUF 2 55 8 .855 4.09
CAR 5 177 18 .898 3.54
CBJ 1 22 4 .818 3.95
CGY 2 41 4 .902 1.92
CHI 1 29 2 .931 1.91
COL 1 13 4 .692 8.74
DAL 3 59 11 .814 4.61
DET 4 87 6 .931 1.50
EDM 1 22 5 .773 5.22
FLA 1 38 3 .921 3.00
MIN 1 24 1 .958 1.03
MTL 1 20 3 .850 3.24
NJD 2 50 3 .940 1.50
NYI 2 47 8 .830 4.05
NYR 4 110 11 .900 2.67
OTT 2 50 5 .900 2.35
PHI 3 71 7 .901 2.25
SEA 3 72 6 .917 2.02
STL 1 21 4 .810 6.00
TBL 1 32 5 .844 5.05
TOR 1 29 4 .862 4.06
UTA 2 52 6 .885 3.00
VAN 1 32 2 .938 2.00
WPG 1 21 2 .905 2.00
WSH 2 46 7 .848 3.58