.899Save %
2.59Goals against avg
54Games (54 starts)
35-12-6W-L-OTL
1,234Saves on 1,372 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 54 | 35-12-6 | 1372 | 1234 | 138 | .899 | 2.59 | 25.4 |
| Home | 30 | 20-5-4 | 752 | 678 | 74 | .902 | 2.50 | 25.1 |
| Away | 24 | 15-7-2 | 620 | 556 | 64 | .897 | 2.71 | 25.8 |
| Starts | 54 | 35-12-6 | 1372 | 1234 | 138 | .899 | 2.59 | 25.4 |
| Last 5 | 5 | 5-0-0 | 119 | 109 | 10 | .916 | 1.94 | 23.8 |
| Last 10 | 10 | 6-2-1 | 214 | 189 | 25 | .883 | 2.65 | 21.4 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | DAL | @ BUF | Yes | W | 24 | 21 | 3 | .875 | 65:00 |
| Apr 11 | DAL | vs NYR | Yes | W | 22 | 22 | 0 | 1.000 | 60:00 |
| Apr 9 | DAL | vs MIN | Yes | W | 31 | 27 | 4 | .871 | 60:00 |
| Apr 7 | DAL | vs CGY | Yes | W | 20 | 17 | 3 | .850 | 63:38 |
| Apr 2 | DAL | vs WPG | Yes | W | 22 | 22 | 0 | 1.000 | 60:00 |
| Mar 31 | DAL | @ BOS | Yes | L | 22 | 18 | 4 | .818 | 58:10 |
| Mar 28 | DAL | @ PIT | Yes | W | 12 | 9 | 3 | .750 | 59:23 |
| Mar 26 | DAL | @ NYI | Yes | L | 25 | 23 | 2 | .920 | 56:51 |
| Mar 24 | DAL | vs NJD | Yes | — | 8 | 4 | 4 | .500 | 20:00 |
| Mar 21 | DAL | @ MIN | Yes | O | 28 | 26 | 2 | .929 | 63:06 |
| Mar 18 | DAL | @ COL | Yes | W | 34 | 33 | 1 | .971 | 64:55 |
| Mar 14 | DAL | vs DET | Yes | W | 24 | 22 | 2 | .917 | 61:52 |
| Mar 12 | DAL | vs EDM | Yes | W | 32 | 30 | 2 | .938 | 60:00 |
| Mar 10 | DAL | vs VGK | Yes | W | 27 | 26 | 1 | .963 | 59:53 |
| Mar 6 | DAL | vs COL | Yes | O | 29 | 25 | 4 | .862 | 64:36 |
| Mar 2 | DAL | @ VAN | Yes | W | 14 | 13 | 1 | .929 | 60:00 |
| Feb 28 | DAL | vs NSH | Yes | W | 27 | 25 | 2 | .926 | 61:37 |
| Feb 4 | DAL | vs STL | Yes | W | 18 | 14 | 4 | .778 | 60:00 |
| Feb 2 | DAL | vs WPG | Yes | W | 27 | 24 | 3 | .889 | 62:05 |
| Jan 29 | DAL | @ VGK | Yes | W | 21 | 17 | 4 | .810 | 65:00 |
| Jan 27 | DAL | @ STL | Yes | W | 26 | 23 | 3 | .885 | 59:51 |
| Jan 23 | DAL | vs STL | Yes | W | 22 | 20 | 2 | .909 | 59:48 |
| Jan 20 | DAL | vs BOS | Yes | W | 18 | 16 | 2 | .889 | 60:00 |
| Jan 18 | DAL | vs TBL | Yes | L | 25 | 22 | 3 | .880 | 58:16 |
| Jan 15 | DAL | @ UTA | Yes | L | 27 | 25 | 2 | .926 | 56:38 |
| Jan 12 | DAL | @ LAK | Yes | W | 25 | 24 | 1 | .960 | 60:00 |
| Jan 6 | DAL | @ CAR | Yes | L | 15 | 10 | 5 | .667 | 26:59 |
| Jan 4 | DAL | vs MTL | Yes | O | 28 | 24 | 4 | .857 | 63:19 |
| Jan 1 | DAL | @ CHI | Yes | L | 21 | 17 | 4 | .810 | 55:49 |
| Dec 27 | DAL | vs CHI | Yes | O | 33 | 30 | 3 | .909 | 65:00 |
| Dec 21 | DAL | vs TOR | Yes | W | 28 | 27 | 1 | .964 | 60:00 |
| Dec 18 | DAL | @ SJS | Yes | W | 37 | 34 | 3 | .919 | 60:00 |
| Dec 13 | DAL | vs FLA | Yes | L | 22 | 19 | 3 | .864 | 56:59 |
| Dec 11 | DAL | @ MIN | Yes | L | 30 | 27 | 3 | .900 | 58:40 |
| Dec 7 | DAL | vs PIT | Yes | W | 29 | 27 | 2 | .931 | 63:36 |
| Dec 5 | DAL | vs SJS | Yes | W | 17 | 16 | 1 | .941 | 60:00 |
| Dec 3 | DAL | @ NJD | Yes | W | 30 | 30 | 0 | 1.000 | 60:00 |
| Nov 28 | DAL | vs UTA | Yes | W | 30 | 27 | 3 | .900 | 60:00 |
| Nov 25 | DAL | @ EDM | Yes | W | 25 | 22 | 3 | .880 | 59:43 |
| Nov 20 | DAL | @ VAN | Yes | W | 36 | 34 | 2 | .944 | 60:00 |
| Nov 18 | DAL | vs NYI | Yes | L | 22 | 19 | 3 | .864 | 57:42 |
| Nov 15 | DAL | vs PHI | Yes | W | 21 | 20 | 1 | .952 | 60:00 |
| Nov 11 | DAL | @ OTT | Yes | W | 29 | 27 | 2 | .931 | 63:04 |
| Nov 8 | DAL | @ NSH | Yes | W | 21 | 17 | 4 | .810 | 60:00 |
| Nov 6 | DAL | vs ANA | Yes | L | 24 | 18 | 6 | .750 | 58:15 |
| Oct 30 | DAL | @ TBL | Yes | O | 33 | 31 | 2 | .939 | 62:16 |
| Oct 28 | DAL | vs WSH | Yes | W | 24 | 24 | 0 | 1.000 | 60:00 |
| Oct 25 | DAL | vs CAR | Yes | W | 28 | 26 | 2 | .929 | 60:00 |
| Oct 23 | DAL | vs LAK | Yes | O | 25 | 22 | 3 | .880 | 60:04 |
| Oct 21 | DAL | vs CBJ | Yes | L | 28 | 24 | 4 | .857 | 58:16 |
| Oct 18 | DAL | @ STL | Yes | L | 21 | 19 | 2 | .905 | 58:50 |
| Oct 14 | DAL | vs MIN | Yes | W | 41 | 39 | 2 | .951 | 60:00 |
| Oct 11 | DAL | @ COL | Yes | W | 39 | 35 | 4 | .897 | 65:00 |
| Oct 9 | DAL | @ WPG | Yes | W | 25 | 21 | 4 | .840 | 60:00 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 1 | 24 | 6 | .750 | 6.18 |
| BOS | 2 | 40 | 6 | .850 | 3.05 |
| BUF | 1 | 24 | 3 | .875 | 2.77 |
| CAR | 2 | 43 | 7 | .837 | 4.83 |
| CBJ | 1 | 28 | 4 | .857 | 4.12 |
| CGY | 1 | 20 | 3 | .850 | 2.83 |
| CHI | 2 | 54 | 7 | .870 | 3.48 |
| COL | 3 | 102 | 9 | .912 | 2.78 |
| DET | 1 | 24 | 2 | .917 | 1.94 |
| EDM | 2 | 57 | 5 | .912 | 2.51 |
| FLA | 1 | 22 | 3 | .864 | 3.16 |
| LAK | 2 | 50 | 4 | .920 | 2.00 |
| MIN | 4 | 130 | 11 | .915 | 2.73 |
| MTL | 1 | 28 | 4 | .857 | 3.79 |
| NJD | 2 | 38 | 4 | .895 | 3.00 |
| NSH | 2 | 48 | 6 | .875 | 2.96 |
| NYI | 2 | 47 | 5 | .894 | 2.62 |
| NYR | 1 | 22 | 0 | 1.000 | 0.00 |
| OTT | 1 | 29 | 2 | .931 | 1.90 |
| PHI | 1 | 21 | 1 | .952 | 1.00 |
| PIT | 2 | 41 | 5 | .878 | 2.44 |
| SJS | 2 | 54 | 4 | .926 | 2.00 |
| STL | 4 | 87 | 11 | .874 | 2.77 |
| TBL | 2 | 58 | 5 | .914 | 2.49 |
| TOR | 1 | 28 | 1 | .964 | 1.00 |
| UTA | 2 | 57 | 5 | .912 | 2.57 |
| VAN | 2 | 50 | 3 | .940 | 1.50 |
| VGK | 2 | 48 | 5 | .896 | 2.40 |
| WPG | 3 | 74 | 7 | .905 | 2.31 |
| WSH | 1 | 24 | 0 | 1.000 | 0.00 |