Joel Hofer

St. Louis Blues, 2025–26 regular season

All goaltenders

.910Save %
2.61Goals against avg
46Games (43 starts)
24-13-5W-L-OTL
1,137Saves on 1,250 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 46 24-13-5 1250 1137 114 .910 2.61 27.2
Home 24 13-6-3 670 610 61 .910 2.65 27.9
Away 22 11-7-2 580 527 53 .909 2.55 26.4
Starts 43 24-13-5 1206 1097 110 .910 2.61 28.0
Last 5 5 4-1-0 153 139 14 .908 2.84 30.6
Last 10 10 7-2-1 286 263 23 .920 2.28 28.6

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 16 STL @ UTA Yes W 23 20 3 .870 60:00
Apr 13 STL vs MIN Yes W 31 28 3 .903 59:50
Apr 11 STL @ CHI Yes W 34 31 3 .912 60:00
Apr 7 STL vs COL Yes L 37 34 3 .919 55:51
Apr 5 STL @ COL Yes W 28 26 2 .929 60:00
Apr 3 STL @ ANA Yes W 27 25 2 .926 59:34
Mar 30 STL @ SJS Yes L 29 24 5 .828 59:27
Mar 26 STL vs SJS Yes W 25 24 1 .960 64:57
Mar 24 STL vs WSH Yes W 21 21 0 1.000 59:19
Mar 18 STL @ CGY Yes O 31 30 1 .968 65:00
Mar 13 STL vs EDM Yes W 38 36 2 .947 64:51
Mar 10 STL vs NYI Yes O 49 46 4 .939 61:55
Mar 8 STL @ ANA Yes W 22 22 0 1.000 60:00
Mar 4 STL @ SEA Yes W 36 34 2 .944 60:00
Mar 1 STL @ MIN Yes W 23 22 1 .957 60:00
Feb 26 STL vs SEA Yes W 24 23 1 .958 60:00
Feb 2 STL @ NSH Yes L 28 22 6 .786 58:59
Jan 29 STL vs FLA Yes W 20 16 4 .800 60:00
Jan 24 STL vs LAK Yes O 28 24 4 .857 64:44
Jan 20 STL @ WPG Yes L 15 13 2 .867 57:55
Jan 16 STL vs TBL Yes W 36 34 2 .944 64:58
Jan 13 STL vs CAR Yes W 33 33 0 1.000 60:00
Jan 9 STL @ UTA Yes L 23 19 4 .826 56:28
Jan 2 STL vs VGK Yes W 25 22 3 .880 60:00
Dec 29 STL vs BUF Yes L 33 30 3 .909 59:29
Dec 27 STL vs NSH Yes W 32 30 2 .938 59:47
Dec 20 STL @ FLA Yes W 29 27 2 .931 60:00
Dec 17 STL vs WPG Yes W 24 24 0 1.000 60:00
Dec 15 STL vs NSH Yes L 25 21 4 .840 59:39
Dec 12 STL vs CHI Yes W 29 27 2 .931 59:54
Dec 11 STL @ NSH — — 7 6 1 .857 20:00
Dec 9 STL vs BOS Yes L 30 26 4 .867 58:00
Dec 6 STL @ OTT Yes W 42 41 1 .976 59:49
Dec 1 STL vs ANA — — 20 19 1 .950 48:16
Nov 29 STL vs UTA Yes W 18 18 0 1.000 60:00
Nov 24 STL @ NYR Yes L 21 18 3 .857 57:00
Nov 20 STL @ PHI Yes O 28 25 3 .893 63:51
Nov 15 STL vs VGK Yes L 34 30 4 .882 60:00
Nov 8 STL vs SEA Yes O 30 26 4 .867 61:57
Nov 6 STL @ BUF Yes W 28 28 0 1.000 60:00
Nov 5 STL @ WSH — — 17 15 2 .882 30:32
Nov 1 STL @ CBJ Yes L 35 32 3 .914 57:04
Oct 27 STL @ PIT Yes L 25 20 5 .800 59:53
Oct 23 STL vs UTA Yes — 6 3 3 .500 7:57
Oct 15 STL vs CHI Yes L 22 15 7 .682 47:45
Oct 11 STL @ CGY Yes W 29 27 2 .931 59:58

By opponent

OppGPSAGASV%GAA
ANA 3 69 3 .957 1.07
BOS 1 30 4 .867 4.14
BUF 2 61 3 .951 1.51
CAR 1 33 0 1.000 0.00
CBJ 1 35 3 .914 3.15
CGY 2 60 3 .950 1.44
CHI 3 85 12 .859 4.29
COL 2 65 5 .923 2.59
EDM 1 38 2 .947 1.85
FLA 2 49 6 .878 3.00
LAK 1 28 4 .857 3.71
MIN 2 54 4 .926 2.00
NSH 4 92 13 .859 3.93
NYI 1 49 4 .939 3.88
NYR 1 21 3 .857 3.16
OTT 1 42 1 .976 1.00
PHI 1 28 3 .893 2.82
PIT 1 25 5 .800 5.01
SEA 3 90 7 .922 2.31
SJS 2 54 6 .889 2.89
TBL 1 36 2 .944 1.85
UTA 4 70 10 .857 3.25
VGK 2 59 7 .881 3.50
WPG 2 39 2 .949 1.02
WSH 2 38 2 .947 1.34