Akira Schmid

Florida Panthers, 2025–26 regular season

All goaltenders

Now with FLA — the stats below were recorded with VGK.

.893Save %
2.59Goals against avg
34Games (29 starts)
16-10-6W-L-OTL
706Saves on 791 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 34 16-10-6 791 706 85 .893 2.59 23.3
Home 17 8-4-3 372 331 41 .890 2.55 21.9
Away 17 8-6-3 419 375 44 .895 2.64 24.6
Starts 29 13-10-6 696 614 82 .882 2.83 24.0
Last 5 5 0-4-0 116 102 14 .879 3.00 23.2
Last 10 10 2-6-1 245 217 28 .886 2.90 24.5

Game log

DateTeamOppGSDecSASavesGASV%TOI
Mar 21 VGK @ NSH Yes L 20 16 4 .800 55:12
Mar 19 VGK vs UTA — — 14 14 0 1.000 50:02
Mar 6 VGK vs MIN Yes L 24 20 4 .833 58:25
Mar 3 VGK @ BUF Yes L 28 25 3 .893 58:29
Feb 27 VGK @ WSH Yes L 30 27 3 .900 58:09
Feb 4 VGK vs VAN Yes W 23 21 2 .913 60:00
Jan 31 VGK vs SEA Yes L 22 19 3 .864 58:20
Jan 27 VGK @ MTL Yes O 26 23 3 .885 63:58
Jan 22 VGK @ BOS Yes L 29 25 4 .862 57:19
Jan 17 VGK vs NSH Yes W 29 27 2 .931 59:55
Jan 14 VGK @ LAK Yes W 24 22 2 .917 60:19
Jan 10 VGK vs STL Yes W 19 17 2 .895 60:00
Jan 8 VGK vs CBJ — W 24 22 2 .917 51:29
Jan 4 VGK @ CHI Yes O 20 17 3 .850 61:18
Dec 31 VGK vs NSH Yes L 19 15 4 .789 54:52
Dec 29 VGK vs MIN — — 15 15 0 1.000 33:04
Dec 20 VGK @ CGY Yes L 25 20 5 .800 58:41
Dec 11 VGK @ PHI Yes W 19 17 2 .895 62:47
Dec 5 VGK @ NJD Yes W 24 24 0 1.000 60:00
Nov 28 VGK vs MTL Yes L 18 15 3 .833 58:48
Nov 26 VGK vs OTT Yes O 22 19 3 .864 64:35
Nov 22 VGK @ ANA Yes O 33 29 4 .879 63:49
Nov 20 VGK @ UTA Yes W 26 25 1 .962 60:00
Nov 18 VGK vs NYR Yes W 19 17 2 .895 59:48
Nov 15 VGK @ STL Yes W 23 22 1 .957 60:00
Nov 13 VGK vs NYI Yes O 24 20 4 .833 62:31
Nov 8 VGK vs ANA Yes O 29 25 4 .862 64:10
Nov 4 VGK vs DET Yes W 24 24 0 1.000 60:00
Oct 28 VGK @ CAR Yes W 24 21 3 .875 59:49
Oct 25 VGK @ FLA Yes L 26 23 3 .885 60:00
Oct 20 VGK vs CAR — W 23 22 1 .957 50:06
Oct 16 VGK vs BOS Yes W 24 19 5 .792 60:00
Oct 14 VGK @ CGY — W 19 19 0 1.000 39:37
Oct 9 VGK @ SJS Yes W 23 20 3 .870 60:15

By opponent

OppGPSAGASV%GAA
ANA 2 62 8 .871 3.75
BOS 2 53 9 .830 4.60
BUF 1 28 3 .893 3.08
CAR 2 47 4 .915 2.18
CBJ 1 24 2 .917 2.33
CGY 2 44 5 .886 3.05
CHI 1 20 3 .850 2.94
DET 1 24 0 1.000 0.00
FLA 1 26 3 .885 3.00
LAK 1 24 2 .917 1.99
MIN 2 39 4 .897 2.62
MTL 2 44 6 .864 2.93
NJD 1 24 0 1.000 0.00
NSH 3 68 10 .853 3.53
NYI 1 24 4 .833 3.84
NYR 1 19 2 .895 2.01
OTT 1 22 3 .864 2.79
PHI 1 19 2 .895 1.91
SEA 1 22 3 .864 3.09
SJS 1 23 3 .870 2.99
STL 2 42 3 .929 1.50
UTA 2 40 1 .975 0.55
VAN 1 23 2 .913 2.00
WSH 1 30 3 .900 3.10