Spencer Knight

Chicago Blackhawks, 2025–26 regular season

All goaltenders

.902Save %
2.82Goals against avg
55Games (55 starts)
19-25-11W-L-OTL
1,428Saves on 1,583 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 55 19-25-11 1583 1428 155 .902 2.82 28.8
Home 29 11-11-7 774 693 81 .895 2.82 26.7
Away 26 8-14-4 809 735 74 .909 2.83 31.1
Starts 55 19-25-11 1583 1428 155 .902 2.82 28.8
Last 5 5 1-4-0 121 103 18 .851 3.70 24.2
Last 10 10 2-6-2 288 253 35 .878 3.55 28.8

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 15 CHI vs SJS Yes W 17 15 2 .882 60:00
Apr 13 CHI vs BUF Yes L 26 21 5 .808 59:41
Apr 9 CHI vs CAR Yes L 22 15 7 .682 59:55
Apr 6 CHI @ SJS Yes L 23 20 3 .870 58:41
Apr 2 CHI @ EDM Yes L 33 32 1 .970 53:21
Mar 31 CHI vs WPG Yes O 24 20 4 .833 60:33
Mar 29 CHI @ NJD Yes L 39 35 4 .897 59:02
Mar 26 CHI @ PHI Yes L 42 37 5 .881 60:00
Mar 22 CHI vs NSH Yes O 33 30 3 .909 60:56
Mar 19 CHI @ MIN Yes W 29 28 1 .966 59:45
Mar 17 CHI vs MIN Yes O 37 33 4 .892 63:09
Mar 14 CHI @ VGK Yes L 32 28 4 .875 59:56
Mar 12 CHI @ UTA Yes W 31 29 2 .935 63:57
Mar 3 CHI @ WPG Yes O 32 29 3 .906 62:06
Feb 28 CHI @ COL Yes L 34 32 2 .941 58:11
Feb 26 CHI @ NSH Yes L 25 22 3 .880 59:15
Feb 4 CHI @ CBJ Yes L 19 16 3 .842 58:30
Feb 2 CHI vs SJS Yes W 27 24 3 .889 59:52
Jan 30 CHI vs CBJ Yes L 25 22 3 .880 59:41
Jan 27 CHI @ MIN Yes O 23 20 3 .870 65:00
Jan 25 CHI vs FLA Yes L 24 20 4 .833 59:00
Jan 22 CHI @ CAR Yes W 31 28 3 .903 65:00
Jan 19 CHI vs WPG Yes W 32 32 0 1.000 59:39
Jan 15 CHI vs CGY Yes L 22 20 2 .909 59:02
Jan 12 CHI vs EDM Yes L 36 33 3 .917 59:25
Jan 7 CHI vs STL Yes W 30 27 3 .900 59:26
Jan 3 CHI @ WSH Yes W 34 32 2 .941 65:00
Jan 1 CHI vs DAL Yes W 25 22 3 .880 59:53
Dec 30 CHI vs NYI Yes O 21 19 2 .905 65:00
Dec 28 CHI vs PIT Yes L 9 5 4 .556 32:03
Dec 23 CHI vs PHI Yes L 25 23 2 .920 58:09
Dec 18 CHI @ MTL Yes L 34 31 3 .912 59:23
Dec 16 CHI @ TOR Yes L 27 24 3 .889 58:59
Dec 12 CHI @ STL Yes L 26 23 3 .885 58:00
Dec 10 CHI vs NYR Yes W 21 21 0 1.000 59:58
Dec 6 CHI @ LAK Yes L 32 26 6 .813 59:42
Dec 4 CHI @ LAK Yes W 27 26 1 .963 59:51
Dec 2 CHI @ VGK Yes O 28 25 3 .893 64:53
Nov 30 CHI vs ANA Yes W 26 23 3 .885 59:37
Nov 26 CHI vs MIN Yes O 24 20 4 .833 61:38
Nov 23 CHI vs COL Yes L 26 25 1 .962 57:32
Nov 20 CHI vs SEA Yes L 27 24 3 .889 58:27
Nov 15 CHI vs TOR Yes W 33 31 2 .939 60:00
Nov 12 CHI vs NJD Yes O 37 33 4 .892 63:28
Nov 7 CHI @ CGY Yes W 33 33 0 1.000 60:00
Nov 5 CHI @ VAN Yes W 45 43 2 .956 60:00
Nov 1 CHI @ EDM Yes O 30 27 3 .900 62:43
Oct 30 CHI @ WPG Yes L 32 26 6 .813 59:39
Oct 28 CHI vs OTT Yes W 24 21 3 .875 60:00
Oct 23 CHI @ TBL Yes W 31 29 2 .935 60:00
Oct 19 CHI vs ANA Yes W 39 38 1 .974 62:38
Oct 17 CHI vs VAN Yes O 32 30 2 .938 65:00
Oct 13 CHI vs UTA Yes W 22 21 1 .955 59:50
Oct 11 CHI vs MTL Yes L 28 25 3 .893 59:45
Oct 7 CHI @ FLA Yes L 37 34 3 .919 59:04

By opponent

OppGPSAGASV%GAA
ANA 2 65 4 .938 1.96
BUF 1 26 5 .808 5.03
CAR 2 53 10 .811 4.80
CBJ 2 44 6 .864 3.05
CGY 2 55 2 .964 1.01
COL 2 60 3 .950 1.56
DAL 1 25 3 .880 3.01
EDM 3 99 7 .929 2.39
FLA 2 61 7 .885 3.56
LAK 2 59 7 .881 3.51
MIN 4 113 12 .894 2.89
MTL 2 62 6 .903 3.02
NJD 2 76 8 .895 3.92
NSH 2 58 6 .897 3.00
NYI 1 21 2 .905 1.85
NYR 1 21 0 1.000 0.00
OTT 1 24 3 .875 3.00
PHI 2 67 7 .896 3.55
PIT 1 9 4 .556 7.49
SEA 1 27 3 .889 3.08
SJS 3 67 8 .881 2.69
STL 2 56 6 .893 3.07
TBL 1 31 2 .935 2.00
TOR 2 60 5 .917 2.52
UTA 2 53 3 .943 1.45
VAN 2 77 4 .948 1.92
VGK 2 60 7 .883 3.36
WPG 4 120 13 .892 3.22
WSH 1 34 2 .941 1.85