Arturs Silovs

Pittsburgh Penguins, 2025–26 regular season

All goaltenders

.888Save %
3.07Goals against avg
39Games (38 starts)
19-12-8W-L-OTL
906Saves on 1,020 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 39 19-12-8 1020 906 115 .888 3.07 26.2
Home 24 11-8-5 633 557 77 .880 3.33 26.4
Away 15 8-4-3 387 349 38 .902 2.65 25.8
Starts 38 19-11-8 1011 899 113 .889 3.04 26.6
Last 5 5 3-2-0 117 101 16 .863 3.74 23.4
Last 10 10 6-4-0 242 206 36 .851 3.89 24.2

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 14 PIT @ STL — L 9 7 2 .778 17:30
Apr 11 PIT vs WSH Yes L 31 26 5 .839 59:06
Apr 5 PIT vs FLA Yes W 31 29 2 .935 60:00
Apr 4 PIT vs FLA Yes W 23 19 4 .826 60:00
Mar 30 PIT @ NYI Yes W 23 20 3 .870 60:00
Mar 24 PIT vs COL Yes L 29 24 5 .828 59:50
Mar 21 PIT vs WPG Yes W 25 21 4 .840 65:00
Mar 16 PIT @ COL Yes W 27 25 2 .926 60:00
Mar 12 PIT @ VGK Yes L 16 11 5 .688 53:02
Mar 8 PIT vs BOS Yes W 28 24 4 .857 60:17
Mar 5 PIT vs BUF Yes L 25 21 4 .840 55:54
Mar 1 PIT vs VGK Yes W 22 22 0 1.000 60:00
Feb 26 PIT vs NJD Yes W 30 29 1 .967 59:44
Feb 5 PIT @ BUF Yes W 27 25 2 .926 59:38
Feb 2 PIT vs OTT Yes L 31 28 3 .903 57:33
Jan 29 PIT vs CHI Yes W 20 18 2 .900 59:57
Jan 22 PIT @ EDM Yes W 32 30 2 .938 59:26
Jan 17 PIT vs CBJ Yes O 26 23 3 .885 64:26
Jan 13 PIT vs TBL Yes O 31 30 1 .968 63:59
Jan 10 PIT vs CGY Yes L 25 23 2 .920 57:53
Jan 4 PIT @ CBJ Yes W 25 21 4 .840 60:41
Jan 1 PIT vs DET Yes W 27 24 3 .889 60:58
Dec 28 PIT @ CHI Yes W 24 21 3 .875 59:31
Dec 21 PIT vs MTL Yes W 25 22 3 .880 65:00
Dec 18 PIT @ OTT Yes L 26 22 4 .846 59:53
Dec 13 PIT vs SJS Yes O 31 25 6 .806 62:44
Dec 9 PIT vs ANA Yes O 28 26 3 .929 64:48
Nov 29 PIT vs TOR Yes L 10 6 4 .600 24:37
Nov 21 PIT vs MIN Yes L 10 6 4 .600 21:06
Nov 14 PIT @ NSH Yes O 30 28 2 .933 60:44
Nov 8 PIT @ NJD Yes O 24 23 1 .958 65:00
Nov 6 PIT vs WSH Yes W 30 27 3 .900 59:37
Nov 1 PIT @ WPG Yes L 33 29 4 .879 59:13
Oct 28 PIT @ PHI Yes O 34 32 2 .941 65:00
Oct 25 PIT vs CBJ Yes O 41 37 4 .902 64:57
Oct 21 PIT vs VAN Yes W 24 23 1 .958 59:52
Oct 16 PIT @ LAK Yes W 32 30 2 .938 60:00
Oct 11 PIT vs NYR Yes L 30 24 6 .800 59:37
Oct 7 PIT @ NYR Yes W 25 25 0 1.000 60:00

By opponent

OppGPSAGASV%GAA
ANA 1 28 3 .929 2.78
BOS 1 28 4 .857 3.98
BUF 2 52 6 .885 3.12
CBJ 3 92 11 .880 3.47
CGY 1 25 2 .920 2.07
CHI 2 44 5 .886 2.51
COL 2 56 7 .875 3.50
DET 1 27 3 .889 2.95
EDM 1 32 2 .938 2.02
FLA 2 54 6 .889 3.00
LAK 1 32 2 .938 2.00
MIN 1 10 4 .600 11.37
MTL 1 25 3 .880 2.77
NJD 2 54 2 .963 0.96
NSH 1 30 2 .933 1.98
NYI 1 23 3 .870 3.00
NYR 2 55 6 .891 3.01
OTT 2 57 7 .877 3.58
PHI 1 34 2 .941 1.85
SJS 1 31 6 .806 5.74
STL 1 9 2 .778 6.86
TBL 1 31 1 .968 0.94
TOR 1 10 4 .600 9.75
VAN 1 24 1 .958 1.00
VGK 2 38 5 .868 2.65
WPG 2 58 8 .862 3.86
WSH 2 61 8 .869 4.04