.884Save %
3.63Goals against avg
47Games (47 starts)
21-20-4W-L-OTL
1,185Saves on 1,341 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 47 | 21-20-4 | 1341 | 1185 | 157 | .884 | 3.63 | 28.5 |
| Home | 23 | 13-6-3 | 688 | 613 | 76 | .891 | 3.51 | 29.9 |
| Away | 24 | 8-14-1 | 653 | 572 | 81 | .876 | 3.74 | 27.2 |
| Starts | 47 | 21-20-4 | 1341 | 1185 | 157 | .884 | 3.63 | 28.5 |
| Last 5 | 5 | 1-3-1 | 159 | 137 | 22 | .862 | 4.36 | 31.8 |
| Last 10 | 10 | 3-4-2 | 291 | 253 | 38 | .869 | 3.97 | 29.1 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | SJS | @ CHI | Yes | L | 24 | 19 | 5 | .792 | 59:39 |
| Apr 11 | SJS | vs VAN | Yes | O | 41 | 38 | 3 | .927 | 65:00 |
| Apr 9 | SJS | @ ANA | Yes | L | 30 | 24 | 6 | .800 | 60:00 |
| Apr 4 | SJS | vs NSH | Yes | L | 33 | 28 | 5 | .848 | 58:43 |
| Apr 1 | SJS | vs ANA | Yes | W | 31 | 28 | 3 | .903 | 59:15 |
| Mar 30 | SJS | vs STL | Yes | W | 26 | 22 | 4 | .846 | 60:00 |
| Mar 26 | SJS | @ STL | Yes | — | 11 | 11 | 0 | 1.000 | 29:02 |
| Mar 10 | SJS | @ BUF | Yes | L | 25 | 20 | 5 | .800 | 58:56 |
| Mar 7 | SJS | vs NYI | Yes | O | 34 | 32 | 2 | .941 | 64:20 |
| Mar 3 | SJS | vs MTL | Yes | W | 36 | 31 | 5 | .861 | 59:48 |
| Feb 28 | SJS | vs EDM | Yes | W | 24 | 20 | 4 | .833 | 59:54 |
| Feb 26 | SJS | vs CGY | Yes | L | 28 | 25 | 3 | .893 | 58:18 |
| Feb 4 | SJS | @ COL | Yes | L | 41 | 38 | 3 | .927 | 59:12 |
| Feb 2 | SJS | @ CHI | Yes | L | 10 | 6 | 4 | .600 | 30:36 |
| Jan 29 | SJS | @ EDM | Yes | O | 32 | 28 | 4 | .875 | 61:06 |
| Jan 27 | SJS | @ VAN | Yes | W | 25 | 23 | 2 | .920 | 59:52 |
| Jan 20 | SJS | @ TBL | Yes | L | 19 | 16 | 3 | .842 | 58:32 |
| Jan 16 | SJS | @ DET | Yes | L | 24 | 21 | 3 | .875 | 57:46 |
| Jan 11 | SJS | vs VGK | Yes | L | 31 | 25 | 6 | .806 | 58:49 |
| Jan 7 | SJS | @ LAK | Yes | W | 26 | 23 | 3 | .885 | 62:21 |
| Jan 3 | SJS | vs TBL | Yes | — | 10 | 7 | 3 | .700 | 6:46 |
| Dec 31 | SJS | vs MIN | Yes | W | 23 | 20 | 3 | .870 | 65:00 |
| Dec 29 | SJS | @ ANA | Yes | W | 42 | 38 | 4 | .905 | 60:00 |
| Dec 27 | SJS | @ VAN | Yes | W | 27 | 24 | 3 | .889 | 60:00 |
| Dec 23 | SJS | @ VGK | Yes | L | 16 | 12 | 4 | .750 | 14:57 |
| Dec 20 | SJS | vs SEA | Yes | L | 31 | 28 | 3 | .903 | 58:26 |
| Dec 16 | SJS | vs CGY | Yes | W | 30 | 27 | 3 | .900 | 60:00 |
| Dec 13 | SJS | @ PIT | Yes | W | 43 | 38 | 5 | .884 | 61:11 |
| Dec 5 | SJS | @ DAL | Yes | L | 23 | 20 | 3 | .870 | 59:35 |
| Dec 3 | SJS | vs WSH | Yes | L | 12 | 8 | 4 | .667 | 17:07 |
| Dec 1 | SJS | vs UTA | Yes | W | 34 | 31 | 3 | .912 | 60:00 |
| Nov 28 | SJS | vs VAN | Yes | W | 34 | 32 | 2 | .941 | 59:42 |
| Nov 26 | SJS | @ COL | Yes | L | 19 | 15 | 4 | .789 | 24:51 |
| Nov 23 | SJS | vs BOS | Yes | W | 35 | 34 | 1 | .971 | 59:50 |
| Nov 20 | SJS | vs LAK | Yes | W | 34 | 31 | 3 | .912 | 64:42 |
| Nov 18 | SJS | vs UTA | Yes | W | 26 | 24 | 2 | .923 | 62:52 |
| Nov 13 | SJS | @ CGY | Yes | L | 35 | 34 | 1 | .971 | 58:23 |
| Nov 11 | SJS | @ MIN | Yes | W | 29 | 28 | 1 | .966 | 62:14 |
| Nov 8 | SJS | vs FLA | Yes | W | 39 | 38 | 1 | .974 | 60:00 |
| Nov 5 | SJS | @ SEA | Yes | W | 30 | 29 | 1 | .967 | 60:00 |
| Nov 1 | SJS | vs COL | Yes | W | 38 | 37 | 2 | .974 | 61:48 |
| Oct 28 | SJS | vs LAK | Yes | L | 14 | 10 | 4 | .714 | 57:28 |
| Oct 26 | SJS | @ MIN | Yes | W | 33 | 28 | 5 | .848 | 63:47 |
| Oct 24 | SJS | @ NJD | Yes | L | 28 | 26 | 2 | .929 | 58:15 |
| Oct 21 | SJS | @ NYI | Yes | L | 27 | 23 | 4 | .852 | 57:49 |
| Oct 17 | SJS | @ UTA | Yes | L | 34 | 28 | 6 | .824 | 60:00 |
| Oct 11 | SJS | vs ANA | Yes | O | 44 | 37 | 7 | .841 | 60:37 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 4 | 147 | 20 | .864 | 5.00 |
| BOS | 1 | 35 | 1 | .971 | 1.00 |
| BUF | 1 | 25 | 5 | .800 | 5.09 |
| CGY | 3 | 93 | 7 | .925 | 2.38 |
| CHI | 2 | 34 | 9 | .735 | 5.98 |
| COL | 3 | 98 | 9 | .918 | 3.70 |
| DAL | 1 | 23 | 3 | .870 | 3.02 |
| DET | 1 | 24 | 3 | .875 | 3.12 |
| EDM | 2 | 56 | 8 | .857 | 3.97 |
| FLA | 1 | 39 | 1 | .974 | 1.00 |
| LAK | 3 | 74 | 10 | .865 | 3.25 |
| MIN | 3 | 85 | 9 | .894 | 2.83 |
| MTL | 1 | 36 | 5 | .861 | 5.02 |
| NJD | 1 | 28 | 2 | .929 | 2.06 |
| NSH | 1 | 33 | 5 | .848 | 5.11 |
| NYI | 2 | 61 | 6 | .902 | 2.95 |
| PIT | 1 | 43 | 5 | .884 | 4.90 |
| SEA | 2 | 61 | 4 | .934 | 2.03 |
| STL | 2 | 37 | 4 | .892 | 2.70 |
| TBL | 2 | 29 | 6 | .793 | 5.51 |
| UTA | 3 | 94 | 11 | .883 | 3.61 |
| VAN | 4 | 127 | 10 | .921 | 2.45 |
| VGK | 2 | 47 | 10 | .787 | 8.13 |
| WSH | 1 | 12 | 4 | .667 | 14.02 |