.909Save %
2.69Goals against avg
31Games (26 starts)
10-10-6W-L-OTL
770Saves on 847 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 31 | 10-10-6 | 847 | 770 | 77 | .909 | 2.69 | 27.3 |
| Home | 11 | 5-3-2 | 351 | 324 | 27 | .923 | 2.51 | 31.9 |
| Away | 20 | 5-7-4 | 496 | 446 | 50 | .899 | 2.80 | 24.8 |
| Starts | 26 | 10-10-6 | 756 | 689 | 67 | .911 | 2.64 | 29.1 |
| Last 5 | 5 | 1-1-2 | 150 | 132 | 18 | .880 | 3.62 | 30.0 |
| Last 10 | 10 | 3-4-2 | 284 | 251 | 33 | .884 | 3.53 | 28.4 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | CGY | @ SEA | Yes | L | 20 | 17 | 3 | .850 | 58:48 |
| Apr 7 | CGY | @ DAL | Yes | O | 25 | 21 | 4 | .840 | 63:39 |
| Apr 4 | CGY | @ ANA | Yes | W | 39 | 36 | 3 | .923 | 60:00 |
| Mar 30 | CGY | @ COL | — | — | 33 | 28 | 5 | .848 | 50:41 |
| Mar 26 | CGY | vs ANA | Yes | O | 33 | 30 | 3 | .909 | 64:59 |
| Mar 22 | CGY | vs TBL | Yes | W | 35 | 32 | 3 | .914 | 60:26 |
| Mar 18 | CGY | vs STL | Yes | W | 26 | 25 | 1 | .962 | 65:00 |
| Mar 14 | CGY | @ NYI | Yes | L | 10 | 7 | 3 | .700 | 18:43 |
| Mar 9 | CGY | @ WSH | Yes | L | 28 | 22 | 6 | .786 | 59:23 |
| Mar 5 | CGY | vs OTT | Yes | L | 35 | 33 | 2 | .943 | 58:40 |
| Mar 3 | CGY | vs DAL | — | — | 18 | 16 | 2 | .889 | 33:49 |
| Mar 1 | CGY | @ ANA | Yes | O | 36 | 34 | 2 | .944 | 65:00 |
| Feb 4 | CGY | vs EDM | Yes | W | 39 | 36 | 3 | .923 | 59:56 |
| Jan 29 | CGY | @ MIN | Yes | L | 23 | 20 | 3 | .870 | 59:53 |
| Jan 23 | CGY | vs WSH | Yes | L | 37 | 35 | 2 | .946 | 58:20 |
| Jan 19 | CGY | vs NJD | Yes | O | 32 | 30 | 2 | .938 | 61:18 |
| Jan 15 | CGY | @ CHI | Yes | W | 23 | 22 | 1 | .957 | 60:00 |
| Jan 10 | CGY | @ PIT | Yes | W | 28 | 27 | 1 | .964 | 59:48 |
| Dec 20 | CGY | vs VGK | Yes | W | 37 | 34 | 3 | .919 | 60:00 |
| Dec 10 | CGY | vs DET | Yes | L | 29 | 25 | 4 | .862 | 58:11 |
| Dec 2 | CGY | @ NSH | Yes | L | 16 | 12 | 4 | .750 | 40:00 |
| Nov 30 | CGY | @ CAR | Yes | O | 17 | 16 | 1 | .941 | 62:39 |
| Nov 28 | CGY | @ FLA | Yes | W | 41 | 38 | 3 | .927 | 60:00 |
| Nov 26 | CGY | @ TBL | — | — | 19 | 17 | 2 | .895 | 54:08 |
| Nov 22 | CGY | vs DAL | Yes | W | 30 | 28 | 2 | .933 | 65:00 |
| Nov 19 | CGY | @ BUF | Yes | W | 30 | 28 | 2 | .933 | 60:00 |
| Nov 9 | CGY | @ MIN | Yes | L | 18 | 17 | 1 | .944 | 57:41 |
| Nov 1 | CGY | @ NSH | — | — | 12 | 12 | 0 | 1.000 | 39:04 |
| Oct 30 | CGY | @ OTT | Yes | O | 38 | 35 | 3 | .921 | 64:12 |
| Oct 18 | CGY | @ VGK | — | — | 9 | 8 | 1 | .889 | 20:00 |
| Oct 15 | CGY | @ UTA | Yes | L | 31 | 29 | 2 | .935 | 58:42 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 3 | 108 | 8 | .926 | 2.53 |
| BUF | 1 | 30 | 2 | .933 | 2.00 |
| CAR | 1 | 17 | 1 | .941 | 0.96 |
| CHI | 1 | 23 | 1 | .957 | 1.00 |
| COL | 1 | 33 | 5 | .848 | 5.92 |
| DAL | 3 | 73 | 8 | .890 | 2.95 |
| DET | 1 | 29 | 4 | .862 | 4.12 |
| EDM | 1 | 39 | 3 | .923 | 3.00 |
| FLA | 1 | 41 | 3 | .927 | 3.00 |
| MIN | 2 | 41 | 4 | .902 | 2.04 |
| NJD | 1 | 32 | 2 | .938 | 1.96 |
| NSH | 2 | 28 | 4 | .857 | 3.04 |
| NYI | 1 | 10 | 3 | .700 | 9.62 |
| OTT | 2 | 73 | 5 | .932 | 2.44 |
| PIT | 1 | 28 | 1 | .964 | 1.00 |
| SEA | 1 | 20 | 3 | .850 | 3.06 |
| STL | 1 | 26 | 1 | .962 | 0.92 |
| TBL | 2 | 54 | 5 | .907 | 2.62 |
| UTA | 1 | 31 | 2 | .935 | 2.04 |
| VGK | 2 | 46 | 4 | .913 | 3.00 |
| WSH | 2 | 65 | 8 | .877 | 4.08 |