.880Save %
3.80Goals against avg
26Games (24 starts)
8-13-3W-L-OTL
681Saves on 774 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 26 | 8-13-3 | 774 | 681 | 93 | .880 | 3.80 | 29.8 |
| Home | 11 | 2-7-1 | 275 | 240 | 35 | .873 | 3.38 | 25.0 |
| Away | 15 | 6-6-2 | 499 | 441 | 58 | .884 | 4.11 | 33.3 |
| Starts | 24 | 8-13-3 | 754 | 665 | 89 | .882 | 3.72 | 31.4 |
| Last 5 | 5 | 2-2-0 | 145 | 128 | 17 | .883 | 4.21 | 29.0 |
| Last 10 | 10 | 3-5-1 | 312 | 277 | 35 | .888 | 3.88 | 31.2 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | CHI | vs STL | Yes | L | 28 | 23 | 5 | .821 | 57:28 |
| Apr 4 | CHI | @ SEA | Yes | W | 27 | 25 | 2 | .926 | 60:00 |
| Apr 2 | CHI | @ EDM | — | — | 5 | 4 | 1 | .800 | 4:57 |
| Mar 27 | CHI | @ NYR | Yes | L | 38 | 32 | 6 | .842 | 60:00 |
| Mar 24 | CHI | @ NYI | Yes | W | 47 | 44 | 3 | .936 | 60:00 |
| Mar 20 | CHI | vs COL | Yes | L | 49 | 45 | 4 | .918 | 60:00 |
| Mar 8 | CHI | @ DAL | Yes | O | 31 | 27 | 4 | .871 | 59:56 |
| Mar 6 | CHI | vs VAN | Yes | L | 20 | 16 | 4 | .800 | 58:54 |
| Mar 1 | CHI | @ UTA | Yes | W | 22 | 22 | 0 | 1.000 | 60:00 |
| Jan 29 | CHI | @ PIT | Yes | L | 45 | 39 | 6 | .867 | 60:00 |
| Jan 23 | CHI | vs TBL | Yes | O | 31 | 30 | 1 | .968 | 65:00 |
| Jan 17 | CHI | vs BOS | Yes | L | 23 | 18 | 5 | .783 | 55:28 |
| Jan 4 | CHI | vs VGK | Yes | W | 15 | 13 | 2 | .867 | 61:09 |
| Dec 28 | CHI | vs PIT | — | — | 15 | 12 | 3 | .800 | 27:57 |
| Dec 27 | CHI | @ DAL | Yes | W | 31 | 28 | 3 | .903 | 65:00 |
| Dec 20 | CHI | @ OTT | Yes | L | 40 | 34 | 6 | .850 | 58:53 |
| Dec 13 | CHI | vs DET | Yes | L | 23 | 20 | 3 | .870 | 58:37 |
| Dec 7 | CHI | @ ANA | Yes | L | 53 | 46 | 7 | .868 | 60:00 |
| Nov 28 | CHI | vs NSH | Yes | L | 29 | 25 | 4 | .862 | 58:45 |
| Nov 21 | CHI | @ BUF | Yes | L | 31 | 22 | 9 | .710 | 60:00 |
| Nov 18 | CHI | vs CGY | Yes | W | 21 | 19 | 2 | .905 | 60:00 |
| Nov 9 | CHI | @ DET | Yes | W | 46 | 45 | 1 | .978 | 60:00 |
| Nov 3 | CHI | @ SEA | Yes | L | 24 | 21 | 3 | .875 | 57:05 |
| Oct 26 | CHI | vs LAK | Yes | L | 21 | 19 | 2 | .905 | 58:10 |
| Oct 15 | CHI | @ STL | Yes | W | 26 | 23 | 3 | .885 | 60:00 |
| Oct 9 | CHI | @ BOS | Yes | O | 33 | 29 | 4 | .879 | 61:18 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 1 | 53 | 7 | .868 | 7.00 |
| BOS | 2 | 56 | 9 | .839 | 4.62 |
| BUF | 1 | 31 | 9 | .710 | 9.00 |
| CGY | 1 | 21 | 2 | .905 | 2.00 |
| COL | 1 | 49 | 4 | .918 | 4.00 |
| DAL | 2 | 62 | 7 | .887 | 3.36 |
| DET | 2 | 69 | 4 | .942 | 2.02 |
| EDM | 1 | 5 | 1 | .800 | 12.12 |
| LAK | 1 | 21 | 2 | .905 | 2.06 |
| NSH | 1 | 29 | 4 | .862 | 4.09 |
| NYI | 1 | 47 | 3 | .936 | 3.00 |
| NYR | 1 | 38 | 6 | .842 | 6.00 |
| OTT | 1 | 40 | 6 | .850 | 6.11 |
| PIT | 2 | 60 | 9 | .850 | 6.14 |
| SEA | 2 | 51 | 5 | .902 | 2.56 |
| STL | 2 | 54 | 8 | .852 | 4.09 |
| TBL | 1 | 31 | 1 | .968 | 0.92 |
| UTA | 1 | 22 | 0 | 1.000 | 0.00 |
| VAN | 1 | 20 | 4 | .800 | 4.07 |
| VGK | 1 | 15 | 2 | .867 | 1.96 |