.908Save %
2.71Goals against avg
55Games (54 starts)
31-18-4W-L-OTL
1,426Saves on 1,571 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 55 | 31-18-4 | 1571 | 1426 | 146 | .908 | 2.71 | 28.6 |
| Home | 28 | 19-7-1 | 748 | 688 | 60 | .920 | 2.18 | 26.7 |
| Away | 27 | 12-11-3 | 823 | 738 | 86 | .897 | 3.26 | 30.5 |
| Starts | 54 | 31-18-4 | 1560 | 1416 | 145 | .908 | 2.72 | 28.9 |
| Last 5 | 5 | 1-3-0 | 115 | 104 | 11 | .904 | 2.49 | 23.0 |
| Last 10 | 10 | 5-4-0 | 276 | 253 | 23 | .917 | 2.43 | 27.6 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | BOS | vs NJD | Yes | W | 21 | 21 | 0 | 1.000 | 60:00 |
| Apr 11 | BOS | vs TBL | Yes | L | 24 | 22 | 2 | .917 | 58:34 |
| Apr 7 | BOS | @ CAR | Yes | — | 24 | 19 | 5 | .792 | 28:33 |
| Apr 4 | BOS | @ TBL | Yes | L | 22 | 20 | 2 | .909 | 59:16 |
| Apr 2 | BOS | @ FLA | Yes | L | 24 | 22 | 2 | .917 | 58:18 |
| Mar 29 | BOS | @ CBJ | Yes | W | 25 | 22 | 3 | .880 | 63:14 |
| Mar 28 | BOS | vs MIN | Yes | W | 34 | 31 | 3 | .912 | 60:00 |
| Mar 24 | BOS | vs TOR | Yes | L | 34 | 31 | 3 | .912 | 59:02 |
| Mar 21 | BOS | @ DET | Yes | W | 44 | 42 | 2 | .955 | 60:00 |
| Mar 19 | BOS | vs WPG | Yes | W | 24 | 23 | 1 | .958 | 60:00 |
| Mar 17 | BOS | @ MTL | Yes | O | 31 | 28 | 3 | .903 | 64:38 |
| Mar 14 | BOS | @ WSH | Yes | W | 28 | 26 | 2 | .929 | 65:00 |
| Mar 12 | BOS | vs SJS | Yes | L | 28 | 24 | 4 | .857 | 56:46 |
| Mar 10 | BOS | vs LAK | Yes | W | 16 | 15 | 1 | .938 | 60:19 |
| Mar 7 | BOS | vs WSH | Yes | W | 23 | 22 | 1 | .957 | 60:00 |
| Mar 3 | BOS | vs PIT | Yes | W | 35 | 34 | 1 | .971 | 60:00 |
| Feb 28 | BOS | @ PHI | Yes | L | 16 | 14 | 2 | .875 | 58:59 |
| Feb 1 | BOS | @ TBL | Yes | O | 46 | 41 | 5 | .891 | 65:00 |
| Jan 29 | BOS | vs PHI | Yes | W | 36 | 33 | 3 | .917 | 60:00 |
| Jan 27 | BOS | vs NSH | Yes | W | 30 | 28 | 2 | .933 | 60:15 |
| Jan 24 | BOS | vs MTL | Yes | W | 25 | 22 | 3 | .880 | 59:36 |
| Jan 20 | BOS | @ DAL | Yes | L | 34 | 28 | 6 | .824 | 46:37 |
| Jan 15 | BOS | vs SEA | Yes | W | 28 | 26 | 2 | .929 | 60:00 |
| Jan 13 | BOS | vs DET | Yes | W | 24 | 24 | 0 | 1.000 | 59:34 |
| Jan 10 | BOS | vs NYR | Yes | W | 29 | 27 | 2 | .931 | 60:00 |
| Jan 6 | BOS | @ SEA | Yes | L | 26 | 20 | 6 | .769 | 58:03 |
| Jan 3 | BOS | @ VAN | Yes | W | 34 | 32 | 2 | .941 | 63:27 |
| Dec 31 | BOS | @ EDM | Yes | W | 36 | 34 | 2 | .944 | 60:00 |
| Dec 29 | BOS | @ CGY | Yes | O | 20 | 19 | 2 | .950 | 61:53 |
| Dec 23 | BOS | vs MTL | Yes | L | 29 | 23 | 6 | .793 | 60:00 |
| Dec 21 | BOS | vs OTT | — | — | 11 | 10 | 1 | .909 | 32:57 |
| Dec 20 | BOS | vs VAN | Yes | O | 23 | 19 | 4 | .826 | 64:54 |
| Dec 18 | BOS | vs EDM | Yes | L | 25 | 22 | 3 | .880 | 58:35 |
| Dec 16 | BOS | vs UTA | Yes | W | 21 | 20 | 1 | .952 | 58:54 |
| Dec 14 | BOS | @ MIN | Yes | L | 31 | 25 | 6 | .806 | 60:00 |
| Dec 9 | BOS | @ STL | Yes | W | 26 | 24 | 2 | .923 | 60:00 |
| Dec 6 | BOS | vs NJD | Yes | W | 30 | 29 | 1 | .967 | 60:00 |
| Dec 2 | BOS | @ DET | Yes | L | 23 | 18 | 5 | .783 | 43:55 |
| Nov 29 | BOS | vs DET | Yes | W | 26 | 24 | 2 | .923 | 65:00 |
| Nov 26 | BOS | @ NYI | Yes | W | 44 | 43 | 1 | .977 | 60:00 |
| Nov 23 | BOS | @ SJS | Yes | L | 30 | 28 | 2 | .933 | 59:48 |
| Nov 21 | BOS | @ LAK | Yes | W | 32 | 31 | 1 | .969 | 62:27 |
| Nov 17 | BOS | vs CAR | Yes | L | 32 | 29 | 3 | .906 | 60:00 |
| Nov 15 | BOS | @ MTL | Yes | W | 28 | 26 | 2 | .929 | 59:48 |
| Nov 11 | BOS | vs TOR | Yes | W | 33 | 30 | 3 | .909 | 59:53 |
| Nov 8 | BOS | @ TOR | Yes | W | 33 | 30 | 3 | .909 | 60:00 |
| Nov 4 | BOS | @ NYI | Yes | W | 33 | 30 | 3 | .909 | 65:00 |
| Nov 1 | BOS | vs CAR | Yes | W | 29 | 28 | 1 | .966 | 59:34 |
| Oct 27 | BOS | @ OTT | Yes | L | 23 | 16 | 7 | .696 | 59:57 |
| Oct 25 | BOS | vs COL | Yes | W | 33 | 31 | 2 | .939 | 59:30 |
| Oct 21 | BOS | vs FLA | Yes | L | 23 | 19 | 4 | .826 | 59:16 |
| Oct 18 | BOS | @ COL | Yes | L | 37 | 34 | 3 | .919 | 59:44 |
| Oct 16 | BOS | @ VGK | Yes | L | 37 | 31 | 6 | .838 | 59:01 |
| Oct 11 | BOS | vs BUF | Yes | W | 22 | 21 | 1 | .955 | 60:00 |
| Oct 8 | BOS | @ WSH | Yes | W | 36 | 35 | 1 | .972 | 60:00 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| BUF | 1 | 22 | 1 | .955 | 1.00 |
| CAR | 3 | 85 | 9 | .894 | 3.65 |
| CBJ | 1 | 25 | 3 | .880 | 2.85 |
| CGY | 1 | 20 | 2 | .950 | 1.94 |
| COL | 2 | 70 | 5 | .929 | 2.52 |
| DAL | 1 | 34 | 6 | .824 | 7.72 |
| DET | 4 | 117 | 9 | .923 | 2.36 |
| EDM | 2 | 61 | 5 | .918 | 2.53 |
| FLA | 2 | 47 | 6 | .872 | 3.06 |
| LAK | 2 | 48 | 2 | .958 | 0.98 |
| MIN | 2 | 65 | 9 | .862 | 4.50 |
| MTL | 4 | 113 | 14 | .876 | 3.44 |
| NJD | 2 | 51 | 1 | .980 | 0.50 |
| NSH | 1 | 30 | 2 | .933 | 1.99 |
| NYI | 2 | 77 | 4 | .948 | 1.92 |
| NYR | 1 | 29 | 2 | .931 | 2.00 |
| OTT | 2 | 34 | 8 | .765 | 5.17 |
| PHI | 2 | 52 | 5 | .904 | 2.52 |
| PIT | 1 | 35 | 1 | .971 | 1.00 |
| SEA | 2 | 54 | 8 | .852 | 4.07 |
| SJS | 2 | 58 | 6 | .897 | 3.09 |
| STL | 1 | 26 | 2 | .923 | 2.00 |
| TBL | 3 | 92 | 9 | .902 | 2.95 |
| TOR | 3 | 100 | 9 | .910 | 3.02 |
| UTA | 1 | 21 | 1 | .952 | 1.02 |
| VAN | 2 | 57 | 6 | .895 | 2.80 |
| VGK | 1 | 37 | 6 | .838 | 6.10 |
| WPG | 1 | 24 | 1 | .958 | 1.00 |
| WSH | 3 | 87 | 4 | .954 | 1.30 |