Skater props: shots on goal
Thursday, October 1, 2026 · 8 games
| Line | Went over this line | His recent | Opp allows/game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Game | Time | Shots | Over | Under | Fair % | L5 | L10 | L20 | Season | Avg L10 | TOI L10 | L10 | Season | Trend edge |
| Conor Geekie TBL · C · Bovada | @ NYR | 7:00 PM | 1.5 | +120 | -155 | 43% | 0%0/5 | 0%0/10 | 6%1/16 | — | 0.6 | 9.2 | 24.5 | 23.0 | Under 37 |
| Ryan Ufko NSH · D · Bovada | vs MIN | 8:00 PM | 1.5 | +145 | -190 | 38% | 20%1/5 | 10%1/10 | 6%1/18 | — | 0.6 | 14.7 | 32.8 | — | Under 33 |
| Danila Yurov MIN · R · Bovada | @ NSH | 8:00 PM | 1.5 | -120 | -110 | 51% | 40%2/5 | 30%3/10 | 20%4/20 | — | 1.3 | 12.6 | 30.3 | — | Under 31 |
| Mattias Ekholm EDM · D · DraftKings | @ VAN | 10:00 PM | 1.5 | -145 | +110 | 55% | 20%1/5 | 20%2/10 | 25%5/20 | 100%1/1 | 1.0 | 20.0 | 31.4 | 37.0 | Under 30 |
| Colton Dach EDM · C · DraftKings | @ VAN | 10:00 PM | 1.5 | -115 | -120 | 50% | 20%1/5 | 20%2/10 | 20%4/20 | 100%1/1 | 0.9 | 10.8 | 31.4 | 37.0 | Under 30 |
| Ryker Evans SEA · D · Bovada | @ CGY | 9:00 PM | 1.5 | +185 | -250 | 33% | 20%1/5 | 10%1/10 | 5%1/20 | — | 0.4 | 20.4 | 33.8 | — | Under 28 |
| Joel Eriksson Ek MIN · C · DraftKings | @ NSH | 8:00 PM | 2.5 | -105 | -130 | 48% | 100%5/5 | 90%9/10 | 75%15/20 | — | 3.6 | 21.1 | 30.3 | — | Over 27 |
| Ryan Winterton SEA · C · Bovada | @ CGY | 9:00 PM | 1.5 | -105 | -125 | 48% | 60%3/5 | 80%8/10 | 75%15/20 | — | 2.1 | 13.7 | 33.8 | — | Over 27 |
| Jamie Drysdale PHI · D · DraftKings | @ NJD | 7:00 PM | 1.5 | -120 | -115 | 50% | 20%1/5 | 40%4/10 | 25%5/20 | 0%0/1 | 1.5 | 21.8 | 26.7 | — | Under 25 |
| Kaapo Kakko SEA · R · Bovada | @ CGY | 9:00 PM | 1.5 | +110 | -145 | 45% | 20%1/5 | 10%1/10 | 20%4/20 | — | 0.5 | 14.2 | 33.8 | — | Under 25 |
| Alex Formenton EDM · L · DraftKings | @ VAN | 10:00 PM | 1.5 | -120 | -110 | 51% | 100%1/1 | 100%1/1 | 100%1/1 | 100%1/1 | 2.0 | 15.2 | 31.4 | 37.0 | Over 49 |
| Morgan Frost CGY · C · DraftKings | vs SEA | 9:00 PM | 2.5 | +110 | -150 | 44% | 20%1/5 | 20%2/10 | 20%4/20 | — | 2.0 | 16.4 | 29.9 | — | Under 24 |
| Lawson Crouse UTA · L · Bovada | vs CHI | 9:30 PM | 1.5 | +105 | -135 | 46% | 40%2/5 | 60%6/10 | 70%14/20 | — | 1.9 | 20.1 | 28.3 | 37.0 | Over 24 |
| Roman Kantserov CHI · R · DraftKings | @ UTA | 9:30 PM | 1.5 | -105 | -130 | 48% | 0%0/1 | 0%0/1 | 0%0/1 | 0%0/1 | 1.0 | 17.1 | 28.9 | — | Under 48 |
| Quinn Hughes MIN · D · DraftKings | @ NSH | 8:00 PM | 2.5 | -110 | -125 | 49% | 0%0/5 | 20%2/10 | 25%5/20 | — | 1.9 | 31.6 | 30.3 | — | Under 24 |
| Marco Rossi VAN · C · DraftKings | vs EDM | 10:00 PM | 1.5 | -130 | -105 | 52% | 20%1/5 | 40%4/10 | 30%6/20 | 0%0/1 | 1.3 | 16.6 | 28.2 | 23.0 | Under 22 |
| Konsta Helenius BUF · C · DraftKings | @ CBJ | 7:00 PM | 1.5 | +100 | -130 | 47% | 80%4/5 | 80%8/10 | 69%9/13 | — | 2.0 | 12.6 | 28.1 | — | Over 22 |
| Mikhail Sergachev UTA · D · DraftKings | vs CHI | 9:30 PM | 2.5 | +120 | -165 | 42% | 0%0/5 | 10%1/10 | 20%4/20 | — | 1.7 | 25.9 | 28.3 | 37.0 | Under 22 |
| Adam Fox NYR · D · DraftKings | vs TBL | 7:00 PM | 1.5 | -125 | -105 | 52% | 40%2/5 | 40%4/10 | 30%6/20 | 0%0/1 | 1.6 | 22.9 | 22.8 | — | Under 22 |
| Matthew Knies CBJ · L · DraftKings | vs BUF | 7:00 PM | 1.5 | -155 | +115 | 57% | 20%1/5 | 20%2/10 | 35%7/20 | — | 1.0 | 17.7 | 27.5 | — | Under 22 |
| Alexander Kerfoot NSH · C · Bovada | vs MIN | 8:00 PM | 1.5 | +125 | -165 | 42% | 0%0/5 | 10%1/10 | 20%4/20 | — | 0.8 | 16.5 | 32.8 | — | Under 22 |
| Jonathan Lekkerimäki VAN · R · DraftKings | vs EDM | 10:00 PM | 1.5 | +120 | -160 | 42% | 20%1/5 | 20%2/10 | 21%3/14 | 0%0/1 | 0.8 | 12.5 | 28.2 | 23.0 | Under 21 |
| Liam Ohgren VAN · L · Bovada | vs EDM | 10:00 PM | 1.5 | +130 | -170 | 41% | 0%0/5 | 0%0/10 | 20%4/20 | 0%0/1 | 0.5 | 17.1 | 28.2 | 23.0 | Under 21 |
| Jack Hughes NJD · C · DraftKings | vs PHI | 7:00 PM | 3.5 | -115 | -120 | 50% | 40%2/5 | 70%7/10 | 70%14/20 | — | 4.6 | 22.5 | 31.5 | 38.0 | Over 20 |
| Seth Jones FLA · D · DraftKings | @ SJS | 10:00 PM | 1.5 | -120 | -115 | 50% | 0%0/5 | 10%1/10 | 30%6/20 | 0%0/1 | 1.0 | 25.2 | 29.0 | — | Under 20 |
| Sam Bennett FLA · C · DraftKings | @ SJS | 10:00 PM | 2.5 | +110 | -145 | 45% | 60%3/5 | 60%6/10 | 65%13/20 | 0%0/1 | 2.5 | 18.6 | 29.0 | — | Over 20 |
| Denton Mateychuk CBJ · D · DraftKings | vs BUF | 7:00 PM | 1.5 | +105 | -145 | 45% | 20%1/5 | 30%3/10 | 25%5/20 | — | 1.4 | 19.1 | 27.5 | — | Under 20 |
| Aleksander Barkov FLA · C · DraftKings | @ SJS | 10:00 PM | 2.5 | +140 | -185 | 39% | 0%0/1 | 0%0/1 | 0%0/1 | 0%0/1 | 1.0 | 20.5 | 29.0 | — | Under 39 |
| Matvei Gridin CGY · R · DraftKings | vs SEA | 9:00 PM | 2.5 | -115 | -120 | 50% | 0%0/5 | 20%2/10 | 30%6/20 | — | 1.6 | 16.8 | 29.9 | — | Under 20 |
| Ryan Hartman MIN · R · DraftKings | @ NSH | 8:00 PM | 2.5 | +130 | -175 | 41% | 100%5/5 | 70%7/10 | 60%12/20 | — | 3.4 | 19.7 | 30.3 | — | Over 19 |
| Blake Coleman MIN · L · DraftKings | @ NSH | 8:00 PM | 2.5 | +130 | -175 | 41% | 80%4/5 | 70%7/10 | 60%12/20 | — | 2.8 | 18.7 | 30.3 | — | Over 19 |
| Charlie Coyle CBJ · C · DraftKings | vs BUF | 7:00 PM | 1.5 | -140 | +100 | 54% | 60%3/5 | 40%4/10 | 35%7/20 | — | 1.6 | 19.5 | 27.5 | — | Under 19 |
| Brady Skjei NSH · D · Bovada | vs MIN | 8:00 PM | 1.5 | +115 | -150 | 44% | 0%0/5 | 30%3/10 | 25%5/20 | — | 1.1 | 23.0 | 32.8 | — | Under 19 |
| Jesper Bratt NJD · L · DraftKings | vs PHI | 7:00 PM | 2.5 | +140 | -195 | 39% | 40%2/5 | 30%3/10 | 20%4/20 | — | 2.1 | 18.6 | 31.5 | 38.0 | Under 19 |
| Eeli Tolvanen NYR · R · DraftKings | vs TBL | 7:00 PM | 1.5 | +100 | -135 | 47% | 80%4/5 | 70%7/10 | 65%13/20 | 100%1/1 | 2.0 | 14.1 | 22.8 | — | Over 18 |
| Filip Forsberg NSH · L · DraftKings | vs MIN | 8:00 PM | 3.5 | +115 | -155 | 43% | 20%1/5 | 30%3/10 | 25%5/20 | — | 2.5 | 19.2 | 32.8 | — | Under 18 |
| Anders Lee UTA · L · DraftKings | vs CHI | 9:30 PM | 1.5 | -160 | +115 | 57% | 80%4/5 | 70%7/10 | 75%15/20 | — | 2.2 | 16.1 | 28.3 | 37.0 | Over 18 |
| Owen Power BUF · D · Bovada | @ CBJ | 7:00 PM | 1.5 | -105 | -125 | 48% | 0%0/5 | 0%0/10 | 30%6/20 | — | 0.3 | 22.0 | 28.1 | — | Under 18 |
| Bobby Brink MIN · R · Bovada | @ NSH | 8:00 PM | 1.5 | -105 | -125 | 48% | 20%1/5 | 20%2/10 | 30%6/20 | — | 0.7 | 15.3 | 30.3 | — | Under 18 |
| Zach Hyman EDM · L · DraftKings | @ VAN | 10:00 PM | 2.5 | -105 | -125 | 48% | 20%1/5 | 20%2/10 | 30%6/20 | 100%1/1 | 1.8 | 18.6 | 31.4 | 37.0 | Under 18 |
| Isaac Howard EDM · L · DraftKings | @ VAN | 10:00 PM | 1.5 | -130 | -105 | 52% | 40%2/5 | 30%3/10 | 35%7/20 | 0%0/1 | 1.2 | 11.2 | 31.4 | 37.0 | Under 17 |
| Chandler Stephenson SEA · C · Bovada | @ CGY | 9:00 PM | 1.5 | +155 | -205 | 37% | 0%0/5 | 0%0/10 | 20%4/20 | — | 0.4 | 17.8 | 33.8 | — | Under 17 |
| Shane Wright SEA · C · Bovada | @ CGY | 9:00 PM | 1.5 | +125 | -165 | 42% | 0%0/5 | 10%1/10 | 25%5/20 | — | 0.6 | 12.6 | 33.8 | — | Under 17 |
| Alex Bump PHI · L · DraftKings | @ NJD | 7:00 PM | 1.5 | +100 | -135 | 47% | 20%1/5 | 30%3/10 | 30%6/20 | 0%0/1 | 1.4 | 13.8 | 26.7 | — | Under 17 |
| Aaron Ekblad FLA · D · DraftKings | @ SJS | 10:00 PM | 1.5 | +100 | -135 | 47% | 40%2/5 | 30%3/10 | 30%6/20 | 0%0/1 | 1.4 | 21.7 | 29.0 | — | Under 17 |
| Mason Marchment SJS · L · DraftKings | vs FLA | 10:00 PM | 1.5 | -135 | +100 | 53% | 80%4/5 | 70%7/10 | 70%14/20 | — | 1.8 | 17.4 | 25.4 | 15.0 | Over 17 |
| Arseny Gritsyuk NJD · R · DraftKings | vs PHI | 7:00 PM | 1.5 | -110 | -125 | 49% | 80%4/5 | 70%7/10 | 65%13/20 | — | 2.6 | 15.5 | 31.5 | 38.0 | Over 16 |
| Jacob Trouba SJS · D · DraftKings | vs FLA | 10:00 PM | 1.5 | -110 | -125 | 49% | 80%4/5 | 60%6/10 | 65%13/20 | — | 2.2 | 24.3 | 25.4 | 15.0 | Over 16 |
| Elias Pettersson VAN · C · DraftKings | vs EDM | 10:00 PM | 2.5 | +100 | -140 | 46% | 20%1/5 | 20%2/10 | 30%6/20 | 0%0/1 | 1.6 | 19.1 | 28.2 | 23.0 | Under 16 |
| Maxim Shabanov MIN · R · DraftKings | @ NSH | 8:00 PM | 1.5 | -150 | +110 | 56% | 40%2/5 | 50%5/10 | 40%8/20 | — | 1.7 | 12.2 | 30.3 | — | Under 16 |
| Matt Boldy MIN · L · DraftKings | @ NSH | 8:00 PM | 3.5 | +110 | -150 | 44% | 40%2/5 | 70%7/10 | 60%12/20 | — | 4.0 | 24.2 | 30.3 | — | Over 16 |
| Samuel Honzek CGY · L · Bovada | vs SEA | 9:00 PM | 1.5 | +120 | -155 | 43% | 0%0/5 | 20%2/10 | 28%5/18 | — | 1.0 | 12.3 | 29.9 | — | Under 15 |
| Drew O'Connor VAN · L · DraftKings | vs EDM | 10:00 PM | 1.5 | -115 | -115 | 50% | 60%3/5 | 60%6/10 | 65%13/20 | 100%1/1 | 1.8 | 15.8 | 28.2 | 23.0 | Over 15 |
| Olen Zellweger BUF · D · Bovada | @ CBJ | 7:00 PM | 1.5 | +110 | -145 | 45% | 20%1/5 | 10%1/10 | 30%6/20 | — | 0.7 | 13.5 | 28.1 | — | Under 15 |
| Evan Rodrigues NJD · C · DraftKings | vs PHI | 7:00 PM | 1.5 | -120 | -115 | 50% | 80%4/5 | 60%6/10 | 65%13/20 | — | 1.6 | 15.4 | 31.5 | 38.0 | Over 15 |
| Christian Dvorak PHI · C · Bovada | @ NJD | 7:00 PM | 1.5 | +105 | -135 | 46% | 40%2/5 | 50%5/10 | 60%12/20 | 100%1/1 | 1.6 | 17.8 | 26.7 | — | Over 14 |
| Zeev Buium VAN · D · DraftKings | vs EDM | 10:00 PM | 1.5 | -110 | -120 | 49% | 60%3/5 | 40%4/10 | 35%7/20 | 0%0/1 | 1.1 | 21.4 | 28.2 | 23.0 | Under 14 |
| Jake Guentzel TBL · C · DraftKings | @ NYR | 7:00 PM | 2.5 | -120 | -110 | 51% | 60%3/5 | 60%6/10 | 65%13/20 | — | 2.8 | 22.1 | 24.5 | 23.0 | Over 14 |
| Nick Schmaltz UTA · C · DraftKings | vs CHI | 9:30 PM | 2.5 | +100 | -140 | 46% | 40%2/5 | 60%6/10 | 60%12/20 | — | 2.7 | 22.1 | 28.3 | 37.0 | Over 14 |
| Mika Zibanejad NYR · C · DraftKings | vs TBL | 7:00 PM | 2.5 | -110 | -125 | 49% | 20%1/5 | 20%2/10 | 35%7/20 | 0%0/1 | 1.8 | 20.3 | 22.8 | — | Under 14 |
| Roman Josi NSH · D · DraftKings | vs MIN | 8:00 PM | 2.5 | -135 | +100 | 53% | 40%2/5 | 50%5/10 | 40%8/20 | — | 2.7 | 25.1 | 32.8 | — | Under 13 |
| Matty Beniers SEA · C · DraftKings | @ CGY | 9:00 PM | 1.5 | -165 | +125 | 58% | 20%1/5 | 40%4/10 | 45%9/20 | — | 1.3 | 18.4 | 33.8 | — | Under 13 |
| Bobby McMann SEA · C · DraftKings | @ CGY | 9:00 PM | 2.5 | -125 | -105 | 52% | 80%4/5 | 70%7/10 | 65%13/20 | — | 3.5 | 17.0 | 33.8 | — | Over 13 |
| Kent Johnson CBJ · C · DraftKings | vs BUF | 7:00 PM | 1.5 | -165 | +120 | 58% | 40%2/5 | 30%3/10 | 45%9/20 | — | 0.9 | 11.1 | 27.5 | — | Under 13 |
| Patrick Kane CHI · R · DraftKings | @ UTA | 9:30 PM | 2.5 | +120 | -165 | 42% | 40%2/5 | 30%3/10 | 55%11/20 | 100%1/1 | 2.2 | 18.7 | 28.9 | — | Over 13 |
| Andrew Peeke UTA · D · DraftKings | vs CHI | 9:30 PM | 1.5 | -105 | -130 | 48% | 40%2/5 | 20%2/10 | 35%7/20 | — | 0.9 | 19.9 | 28.3 | 37.0 | Under 13 |
| Zach Werenski CBJ · D · DraftKings | vs BUF | 7:00 PM | 3.5 | -105 | -130 | 48% | 80%4/5 | 40%4/10 | 35%7/20 | — | 3.4 | 28.3 | 27.5 | — | Under 13 |
| Mathieu Olivier CBJ · R · DraftKings | vs BUF | 7:00 PM | 1.5 | -105 | -130 | 48% | 60%3/5 | 60%6/10 | 60%12/20 | — | 2.0 | 13.1 | 27.5 | — | Over 12 |
| Barrett Hayton UTA · C · DraftKings | vs CHI | 9:30 PM | 1.5 | -105 | -130 | 48% | 60%3/5 | 60%6/10 | 60%12/20 | — | 1.4 | 13.7 | 28.3 | 37.0 | Over 12 |
| Dawson Mercer NJD · C · Bovada | vs PHI | 7:00 PM | 1.5 | +120 | -155 | 43% | 60%3/5 | 60%6/10 | 55%11/20 | — | 2.4 | 19.4 | 31.5 | 38.0 | Over 12 |
| Joel Farabee CGY · L · DraftKings | vs SEA | 9:00 PM | 1.5 | -155 | +115 | 57% | 40%2/5 | 70%7/10 | 45%9/20 | — | 2.1 | 17.3 | 29.9 | — | Under 12 |
| Tyson Foerster PHI · R · DraftKings | @ NJD | 7:00 PM | 1.5 | -135 | +100 | 53% | 40%2/5 | 40%4/10 | 65%13/20 | 0%0/1 | 1.4 | 18.5 | 26.7 | — | Over 12 |
| Brady Tkachuk FLA · L · DraftKings | @ SJS | 10:00 PM | 3.5 | +125 | -170 | 41% | 20%1/5 | 30%3/10 | 30%6/20 | 0%0/1 | 2.9 | 17.9 | 29.0 | — | Under 11 |
| Cole Sillinger CBJ · C · Bovada | vs BUF | 7:00 PM | 1.5 | +105 | -135 | 46% | 40%2/5 | 40%4/10 | 35%7/20 | — | 1.5 | 14.9 | 27.5 | — | Under 11 |
| J.J. Moser TBL · D · Bovada | @ NYR | 7:00 PM | 1.5 | +105 | -135 | 46% | 20%1/5 | 30%3/10 | 35%7/20 | — | 1.1 | 23.0 | 24.5 | 23.0 | Under 11 |
| Jonas Brodin MIN · D · Bovada | @ NSH | 8:00 PM | 1.5 | +140 | -185 | 39% | 20%1/5 | 40%4/10 | 50%10/20 | — | 1.3 | 18.8 | 30.3 | — | Over 11 |
| Kasperi Kapanen EDM · R · DraftKings | @ VAN | 10:00 PM | 1.5 | -150 | +110 | 56% | 60%3/5 | 50%5/10 | 45%9/20 | 100%1/1 | 2.1 | 16.7 | 31.4 | 37.0 | Under 11 |
| Rasmus Dahlin BUF · D · DraftKings | @ CBJ | 7:00 PM | 2.5 | -140 | +105 | 54% | 80%4/5 | 90%9/10 | 65%13/20 | — | 3.6 | 24.1 | 28.1 | — | Over 11 |
| Brandon Montour SEA · D · DraftKings | @ CGY | 9:00 PM | 2.5 | -145 | +105 | 55% | 60%3/5 | 70%7/10 | 65%13/20 | — | 3.2 | 22.0 | 33.8 | — | Over 10 |
| Valeri Nichushkin CBJ · R · DraftKings | vs BUF | 7:00 PM | 1.5 | -180 | +135 | 60% | 100%5/5 | 60%6/10 | 50%10/20 | — | 1.7 | 15.1 | 27.5 | — | Under 10 |
| Artyom Levshunov CHI · D · Bovada | @ UTA | 9:30 PM | 1.5 | +135 | -175 | 40% | 40%2/5 | 40%4/10 | 30%6/20 | 0%0/1 | 1.4 | 22.2 | 28.9 | — | Under 10 |
| Victor Hedman TBL · D · DraftKings | @ NYR | 7:00 PM | 1.5 | -115 | -115 | 50% | 40%2/5 | 60%6/10 | 40%8/20 | — | 1.6 | 17.1 | 24.5 | 23.0 | Under 10 |
| Will Cuylle NYR · L · DraftKings | vs TBL | 7:00 PM | 1.5 | -115 | -115 | 50% | 40%2/5 | 40%4/10 | 40%8/20 | 100%1/1 | 2.0 | 14.8 | 22.8 | — | Under 10 |
| Mavrik Bourque NSH · C · Bovada | vs MIN | 8:00 PM | 1.5 | -115 | -115 | 50% | 60%3/5 | 50%5/10 | 60%12/20 | — | 2.4 | 17.0 | 32.8 | — | Over 10 |
| Conor Garland CBJ · R · DraftKings | vs BUF | 7:00 PM | 1.5 | -145 | +105 | 55% | 40%2/5 | 40%4/10 | 45%9/20 | — | 1.4 | 13.4 | 27.5 | — | Under 10 |
| Matthew Wood NSH · R · DraftKings | vs MIN | 8:00 PM | 1.5 | -145 | +105 | 55% | 40%2/5 | 40%4/10 | 45%9/20 | — | 1.2 | 13.3 | 32.8 | — | Under 10 |
| Jack McBain UTA · C · Bovada | vs CHI | 9:30 PM | 1.5 | +165 | -220 | 35% | 20%1/5 | 40%4/10 | 45%9/20 | — | 1.0 | 12.0 | 28.3 | 37.0 | Over 10 |
| Yegor Sharangovich CGY · C · DraftKings | vs SEA | 9:00 PM | 1.5 | -140 | +105 | 54% | 40%2/5 | 20%2/10 | 45%9/20 | — | 1.1 | 15.1 | 29.9 | — | Under 9 |
| Timo Meier NJD · R · DraftKings | vs PHI | 7:00 PM | 2.5 | -150 | +110 | 56% | 80%4/5 | 60%6/10 | 65%13/20 | — | 3.1 | 18.3 | 31.5 | 38.0 | Over 9 |
| Brayden Point TBL · C · DraftKings | @ NYR | 7:00 PM | 2.5 | +110 | -150 | 44% | 20%1/5 | 20%2/10 | 35%7/20 | — | 1.6 | 18.9 | 24.5 | 23.0 | Under 9 |
| Nikita Kucherov TBL · R · DraftKings | @ NYR | 7:00 PM | 3.5 | +110 | -150 | 44% | 40%2/5 | 40%4/10 | 35%7/20 | — | 3.7 | 20.7 | 24.5 | 23.0 | Under 9 |
| Sean Durzi NYR · D · Bovada | vs TBL | 7:00 PM | 1.5 | +140 | -185 | 39% | 20%1/5 | 20%2/10 | 30%6/20 | 0%0/1 | 1.3 | 16.9 | 22.8 | — | Under 9 |
| John Carlson TBL · D · DraftKings | @ NYR | 7:00 PM | 1.5 | -190 | +140 | 61% | 80%4/5 | 90%9/10 | 70%14/20 | — | 2.5 | 24.0 | 24.5 | 23.0 | Over 9 |
| Jake DeBrusk VAN · L · DraftKings | vs EDM | 10:00 PM | 2.5 | -140 | +100 | 54% | 40%2/5 | 50%5/10 | 45%9/20 | 0%0/1 | 3.3 | 17.1 | 28.2 | 23.0 | Under 9 |
| Eetu Luostarinen FLA · C · Bovada | @ SJS | 10:00 PM | 1.5 | +115 | -150 | 44% | 20%1/5 | 40%4/10 | 35%7/20 | 0%0/1 | 1.4 | 15.9 | 29.0 | — | Under 9 |
| Louis Crevier BUF · D · Bovada | @ CBJ | 7:00 PM | 1.5 | +180 | -240 | 34% | 20%1/5 | 20%2/10 | 25%5/20 | — | 1.2 | 19.3 | 28.1 | — | Under 9 |
| Sam Reinhart FLA · C · DraftKings | @ SJS | 10:00 PM | 2.5 | -110 | -125 | 49% | 40%2/5 | 40%4/10 | 40%8/20 | 0%0/1 | 2.3 | 20.6 | 29.0 | — | Under 9 |
| Tage Thompson BUF · C · DraftKings | @ CBJ | 7:00 PM | 3.5 | +115 | -155 | 43% | 40%2/5 | 30%3/10 | 35%7/20 | — | 3.0 | 20.3 | 28.1 | — | Under 8 |
| Gabe Perreault NYR · R · Bovada | vs TBL | 7:00 PM | 1.5 | +120 | -155 | 43% | 40%2/5 | 40%4/10 | 35%7/20 | 0%0/1 | 1.8 | 15.6 | 22.8 | — | Under 8 |
| Sean Monahan CBJ · C · DraftKings | vs BUF | 7:00 PM | 1.5 | -105 | -130 | 48% | 40%2/5 | 30%3/10 | 40%8/20 | — | 1.5 | 16.0 | 27.5 | — | Under 8 |
| Anthony Cirelli TBL · C · DraftKings | @ NYR | 7:00 PM | 1.5 | -105 | -130 | 48% | 20%1/5 | 20%2/10 | 40%8/20 | — | 0.9 | 19.6 | 24.5 | 23.0 | Under 8 |
| Evan Bouchard EDM · D · DraftKings | @ VAN | 10:00 PM | 2.5 | -105 | -130 | 48% | 40%2/5 | 30%3/10 | 40%8/20 | 100%1/1 | 2.0 | 25.5 | 31.4 | 37.0 | Under 8 |
| Matthew Tkachuk FLA · L · DraftKings | @ SJS | 10:00 PM | 2.5 | -130 | -105 | 52% | 20%1/5 | 50%5/10 | 60%12/20 | 0%0/1 | 2.4 | 18.6 | 29.0 | — | Over 8 |
| Brandon Hagel TBL · L · DraftKings | @ NYR | 7:00 PM | 2.5 | -160 | +120 | 58% | 80%4/5 | 80%8/10 | 65%13/20 | — | 3.4 | 23.5 | 24.5 | 23.0 | Over 7 |
| Noah Cates PHI · L · Bovada | @ NJD | 7:00 PM | 1.5 | +120 | -155 | 43% | 0%0/5 | 40%4/10 | 50%10/20 | 0%0/1 | 1.4 | 16.3 | 26.7 | — | Over 7 |
| Collin Graf SJS · R · Bovada | vs FLA | 10:00 PM | 1.5 | +120 | -155 | 43% | 40%2/5 | 40%4/10 | 50%10/20 | — | 1.3 | 17.0 | 25.4 | 15.0 | Over 7 |
| Josh Doan BUF · R · DraftKings | @ CBJ | 7:00 PM | 2.5 | +120 | -165 | 42% | 60%3/5 | 60%6/10 | 35%7/20 | — | 2.6 | 16.6 | 28.1 | — | Under 7 |
| Luca Cagnoni SJS · D · DraftKings | vs FLA | 10:00 PM | 1.5 | -105 | -130 | 48% | 33%1/3 | 33%1/3 | 33%1/3 | — | 1.3 | 18.0 | 25.4 | 15.0 | Under 14 |
| Travis Sanheim PHI · D · Bovada | @ NJD | 7:00 PM | 1.5 | +145 | -190 | 38% | 80%4/5 | 50%5/10 | 45%9/20 | 100%1/1 | 1.5 | 26.2 | 26.7 | — | Over 7 |
| Ross Colton NSH · C · DraftKings | vs MIN | 8:00 PM | 1.5 | -125 | -110 | 51% | 40%2/5 | 40%4/10 | 45%9/20 | — | 1.7 | 9.8 | 32.8 | — | Under 6 |
| Connor Zary CGY · C · DraftKings | vs SEA | 9:00 PM | 1.5 | -125 | -110 | 51% | 80%4/5 | 50%5/10 | 45%9/20 | — | 1.5 | 13.2 | 29.9 | — | Under 6 |
| Darnell Nurse SJS · D · DraftKings | vs FLA | 10:00 PM | 1.5 | -140 | +100 | 54% | 60%3/5 | 70%7/10 | 60%12/20 | — | 2.2 | 22.7 | 25.4 | 15.0 | Over 6 |
| Luke Evangelista NJD · R · DraftKings | vs PHI | 7:00 PM | 2.5 | +140 | -190 | 39% | 40%2/5 | 50%5/10 | 45%9/20 | — | 2.5 | 15.3 | 31.5 | 38.0 | Over 6 |
| Jared McCann SEA · L · DraftKings | @ CGY | 9:00 PM | 1.5 | -190 | +140 | 61% | 80%4/5 | 60%6/10 | 55%11/20 | — | 1.8 | 15.6 | 33.8 | — | Under 6 |
| Sam Rinzel CHI · D · Bovada | @ UTA | 9:30 PM | 1.5 | +105 | -135 | 46% | 40%2/5 | 30%3/10 | 40%8/20 | 100%1/1 | 1.2 | 19.5 | 28.9 | — | Under 6 |
| Nico Hischier NJD · C · DraftKings | vs PHI | 7:00 PM | 2.5 | +110 | -150 | 44% | 60%3/5 | 50%5/10 | 50%10/20 | — | 2.0 | 20.6 | 31.5 | 38.0 | Over 6 |
| Brett Pesce NJD · D · DraftKings | vs PHI | 7:00 PM | 1.5 | +105 | -140 | 46% | 20%1/5 | 30%3/10 | 40%8/20 | — | 0.8 | 19.5 | 31.5 | 38.0 | Under 6 |
| Oliver Bjorkstrand NYR · R · DraftKings | vs TBL | 7:00 PM | 1.5 | +105 | -140 | 46% | 60%3/5 | 50%5/10 | 40%8/20 | 100%1/1 | 1.4 | 12.9 | 22.8 | — | Under 6 |
| Brock Boeser VAN · R · DraftKings | vs EDM | 10:00 PM | 2.5 | +105 | -140 | 46% | 20%1/5 | 30%3/10 | 40%8/20 | 0%0/1 | 2.0 | 19.8 | 28.2 | 23.0 | Under 6 |
| Macklin Celebrini SJS · C · DraftKings | vs FLA | 10:00 PM | 3.5 | +105 | -140 | 46% | 20%1/5 | 40%4/10 | 40%8/20 | — | 3.4 | 21.0 | 25.4 | 15.0 | Under 6 |
| Ilya Mikheyev TBL · R · DraftKings | @ NYR | 7:00 PM | 1.5 | -115 | -120 | 50% | 40%2/5 | 60%6/10 | 55%11/20 | — | 1.5 | 17.3 | 24.5 | 23.0 | Over 5 |
| Bowen Byram CHI · D · DraftKings | @ UTA | 9:30 PM | 1.5 | -115 | -120 | 50% | 60%3/5 | 60%6/10 | 55%11/20 | 0%0/1 | 1.8 | 22.6 | 28.9 | — | Over 5 |
| Zach Benson BUF · L · DraftKings | @ CBJ | 7:00 PM | 1.5 | -185 | +135 | 60% | 60%3/5 | 50%5/10 | 55%11/20 | — | 2.1 | 17.9 | 28.1 | — | Under 5 |
| Alexis Lafrenière NYR · L · DraftKings | vs TBL | 7:00 PM | 1.5 | -185 | +135 | 60% | 20%1/5 | 50%5/10 | 55%11/20 | 0%0/1 | 1.6 | 18.5 | 22.8 | — | Under 5 |
| MacKenzie Weegar UTA · D · DraftKings | vs CHI | 9:30 PM | 1.5 | -185 | +135 | 60% | 40%2/5 | 40%4/10 | 55%11/20 | — | 1.3 | 21.0 | 28.3 | 37.0 | Under 5 |
| Vince Dunn SEA · D · DraftKings | @ CGY | 9:00 PM | 2.5 | +105 | -145 | 45% | 40%2/5 | 40%4/10 | 40%8/20 | — | 2.6 | 20.0 | 33.8 | — | Under 5 |
